Tổng Công ty cổ phần Công trình Viettel (ctr)

131.20
1.80
(1.39%)
Tham chiếu
Mở cửa
Cao nhất
Thấp nhất
Khối lượng
129.40
129.40
131.50
127
1,437,200
16.4K
4.6K
28.2x
7.9x
8% # 28%
1.9
14,802 Bi
114 Mi
396,869
156.9 - 80.1
4,891 Bi
1,873 Bi
261.2%
27.68%
611 Bi

Bảng giá giao dịch

MUA BÁN
131.10 15,000 131.20 5,100
131.00 12,500 131.30 6,000
130.90 1,400 131.40 2,600
Nước ngoài Mua Nước ngoài Bán
47,800 1,800

Ngành/Nhóm/Họ

UPCOM
(Thị trường chứng khoán Việt Nam)
Công nghệ và thông tin
(Ngành nghề)
#Công nghệ và thông tin - ^CNTT     (3 cổ phiếu)
Mã CK Giá (+/-) % ảnh hưởng
FPT 136.80 (-1.50) 88.7%
CTR 131.20 (1.80) 6.5%
CMG 58.40 (1.00) 4.8%

Chi tiết khớp lệnh

Thời gian Giá khớp +/- Khối Lượng Tổng KL
09:16 129.40 -1.80 9,200 9,200
09:17 129.40 -1.80 600 9,800
09:18 129.50 -1.70 2,900 12,700
09:19 129.50 -1.70 700 13,400
09:20 130 -1.20 800 14,200
09:21 130.10 -1.10 1,300 15,500
09:22 130.10 -1.10 2,700 18,200
09:23 130 -1.20 1,600 19,800
09:24 130.10 -1.10 1,000 20,800
09:25 130 -1.20 1,500 22,300
09:26 130 -1.20 100 22,400
09:27 129.60 -1.60 3,000 25,400
09:28 129.30 -1.90 22,000 47,400
09:29 129.40 -1.80 100 47,500
09:30 129.50 -1.70 400 47,900
09:31 129.50 -1.70 5,200 53,100
09:32 129.70 -1.50 3,200 56,300
09:33 129.50 -1.70 4,800 61,100
09:34 129.70 -1.50 5,000 66,100
09:35 129.70 -1.50 300 66,400
09:36 129.80 -1.40 2,200 68,600
09:37 129.70 -1.50 1,000 69,600
09:38 129.70 -1.50 2,600 72,200
09:39 129.70 -1.50 500 72,700
09:40 129.40 -1.80 11,900 84,600
09:41 129.40 -1.80 2,100 86,700
09:42 129.40 -1.80 1,700 88,400
09:43 129.40 -1.80 2,200 90,600
09:44 129.50 -1.70 600 91,200
09:45 129.50 -1.70 5,000 96,200
09:46 129.50 -1.70 400 96,600
09:47 129.50 -1.70 3,200 99,800
09:48 129.60 -1.60 7,300 107,100
09:49 129.60 -1.60 3,500 110,600
09:50 129.60 -1.60 2,800 113,400
09:51 129.40 -1.80 16,100 129,500
09:52 129.50 -1.70 500 130,000
09:53 129.50 -1.70 3,400 133,400
09:54 129.50 -1.70 500 133,900
09:55 129.50 -1.70 1,900 135,800
09:56 129.30 -1.90 8,400 144,200
09:57 129 -2.20 27,500 171,700
09:58 129 -2.20 5,500 177,200
09:59 129 -2.20 1,000 178,200
10:10 129.60 -1.60 39,100 217,300
10:11 129.60 -1.60 1,400 218,700
10:12 129.50 -1.70 4,000 222,700
10:13 129.50 -1.70 6,300 229,000
10:14 129.50 -1.70 400 229,400
10:15 129.40 -1.80 3,300 232,700
10:16 129.20 -2 6,200 238,900
10:17 129 -2.20 18,500 257,400
10:18 129 -2.20 3,400 260,800
10:19 128.80 -2.40 7,500 268,300
10:21 128.90 -2.30 300 268,600
10:22 128.50 -2.70 15,800 284,400
10:23 128.50 -2.70 300 284,700
10:24 128.60 -2.60 500 285,200
10:25 128.50 -2.70 12,200 297,400
10:26 128 -3.20 47,900 345,300
10:27 128.30 -2.90 3,200 348,500
10:28 128.80 -2.40 1,100 349,600
10:29 128.70 -2.50 3,400 353,000
10:30 128.70 -2.50 3,800 356,800
10:31 128.60 -2.60 1,600 358,400
10:32 128.60 -2.60 1,200 359,600
10:33 128.70 -2.50 1,900 361,500
10:34 128.70 -2.50 200 361,700
10:35 128.70 -2.50 13,100 374,800
10:37 128.50 -2.70 1,000 375,800
10:38 128.10 -3.10 18,100 393,900
10:39 128 -3.20 33,000 426,900
10:40 128.20 -3 200 427,100
10:41 128.40 -2.80 300 427,400
10:42 128.40 -2.80 25,400 452,800
10:43 128.20 -3 100 452,900
10:44 128.20 -3 100 453,000
10:45 128.40 -2.80 500 453,500
10:46 128.20 -3 100 453,600
10:48 128.40 -2.80 700 454,300
10:50 128.50 -2.70 1,900 456,200
10:52 128.50 -2.70 2,400 458,600
10:53 128.50 -2.70 300 458,900
10:55 128.60 -2.60 2,100 461,000
10:56 128.60 -2.60 1,300 462,300
10:57 128.60 -2.60 200 462,500
10:58 128.60 -2.60 800 463,300
11:10 128.70 -2.50 4,100 467,400
11:12 128.70 -2.50 100 467,500
11:13 128.80 -2.40 1,600 469,100
11:14 128.80 -2.40 1,200 470,300
11:15 128.80 -2.40 400 470,700
11:17 128.90 -2.30 500 471,200
11:21 128.80 -2.40 1,800 473,000
11:22 128.60 -2.60 1,500 474,500
11:27 128.80 -2.40 100 474,600
11:28 128.80 -2.40 400 475,000
11:30 128.70 -2.50 100 475,100
13:10 128 -3.20 117,700 592,800
13:12 128 -3.20 8,100 600,900
13:13 127.90 -3.30 1,600 602,500
13:14 127.90 -3.30 2,200 604,700
13:15 127.80 -3.40 2,900 607,600
13:16 127.70 -3.50 2,900 610,500
13:17 127.70 -3.50 1,400 611,900
13:18 127.40 -3.80 20,400 632,300
13:19 127.30 -3.90 9,100 641,400
13:20 127.40 -3.80 5,300 646,700
13:21 127.70 -3.50 1,600 648,300
13:22 127.70 -3.50 1,100 649,400
13:23 127.70 -3.50 1,800 651,200
13:24 127.50 -3.70 4,000 655,200
13:25 127.60 -3.60 2,600 657,800
13:26 127.80 -3.40 19,100 676,900
13:27 127.90 -3.30 13,200 690,100
13:28 127.80 -3.40 1,500 691,600
13:29 127.60 -3.60 6,800 698,400
13:30 127.80 -3.40 600 699,000
13:31 127.90 -3.30 300 699,300
13:32 127.80 -3.40 300 699,600
13:33 127.50 -3.70 11,100 710,700
13:34 127.80 -3.40 300 711,000
13:35 127.80 -3.40 600 711,600
13:36 127.90 -3.30 2,400 714,000
13:37 127.90 -3.30 700 714,700
13:38 127.90 -3.30 1,000 715,700
13:39 128.30 -2.90 3,000 718,700
13:40 128.70 -2.50 2,200 720,900
13:41 128.70 -2.50 6,600 727,500
13:42 128.30 -2.90 6,300 733,800
13:43 128.30 -2.90 4,800 738,600
13:44 128 -3.20 9,900 748,500
13:45 127.50 -3.70 15,500 764,000
13:46 127.30 -3.90 16,900 780,900
13:47 127.40 -3.80 35,800 816,700
13:48 127.50 -3.70 3,200 819,900
13:49 127.40 -3.80 6,300 826,200
13:50 127.50 -3.70 1,800 828,000
13:51 127.60 -3.60 1,000 829,000
13:52 127.60 -3.60 3,400 832,400
13:53 127.80 -3.40 900 833,300
13:54 127.90 -3.30 4,300 837,600
13:55 127.90 -3.30 100 837,700
13:56 127.90 -3.30 500 838,200
13:57 127.90 -3.30 2,300 840,500
13:59 127.50 -3.70 12,800 853,300
14:10 129.90 -1.30 100,300 953,600
14:11 130.60 -0.60 26,100 979,700
14:12 130.50 -0.70 19,200 998,900
14:13 130.20 -1 11,300 1,010,200
14:14 129.90 -1.30 3,600 1,013,800
14:15 129.80 -1.40 4,500 1,018,300
14:16 129.90 -1.30 17,600 1,035,900
14:17 130 -1.20 20,700 1,056,600
14:18 130.20 -1 11,300 1,067,900
14:19 130.80 -0.40 19,500 1,087,400
14:20 131.40 0.20 19,800 1,107,200
14:21 131.30 0.10 12,700 1,119,900
14:22 131.20 0 19,600 1,139,500
14:23 131 -0.20 29,600 1,169,100
14:24 131 -0.20 27,100 1,196,200
14:25 131 -0.20 19,200 1,215,400
14:26 131 -0.20 36,100 1,251,500
14:27 131 -0.20 14,600 1,266,100
14:28 131 -0.20 34,400 1,300,500
14:29 130.90 -0.30 20,500 1,321,000
14:30 131 -0.20 11,900 1,332,900
14:31 130.10 -1.10 600 1,333,500
14:46 131.20 0 103,700 1,437,200

NƯỚC NGOÀI SỞ HỮU
Xem thêm

KẾ HOẠCH KINH DOANH

Năm KH Doanh thu
(Lũy kế)
% Thực hiện KH lợi nhuận
(Lũy kế)
% Thực hiện
2017 3,178.67 (3.25) 0% 109.26 (0.11) 0%
2018 4,168.31 (4.28) 0% 145.29 (0.15) 0%
2019 5,000 (5.05) 0% 158.20 (0.18) 0%
2020 6,000 (6.36) 0% 199 (0.27) 0%
2021 6,600 (7.45) 0% 276 (0.38) 0%
2022 8,586 (9.37) 0% 413.80 (0.44) 0%
2023 10,338 (2.34) 0% 487 (0.11) 0%

TÓM TẮT BÁO CÁO TÀI CHÍNH

Đơn vị Triệu VNĐ
Chỉ tiêu Qúy 3
2024
Qúy 2
2024
Qúy 1
2024
Qúy 4
2023
Năm 2023Năm 2022Năm 2021Năm 2020Năm 2019Năm 2018Năm 2017Năm 2016Năm 2015Năm 2014
Doanh thu bán hàng và CCDV3,475,5673,008,9732,623,1003,174,68211,298,9519,369,8847,446,8886,359,1875,053,7114,276,7313,251,4311,678,4771,522,9531,287,380
Tổng lợi nhuận trước thuế178,041161,494144,334178,789644,812554,882471,573345,104229,646189,661146,074131,601146,247127,720
Lợi nhuận sau thuế 146,263125,108116,132143,242515,878442,925375,273274,174180,908146,958110,88899,822110,02193,500
Lợi nhuận sau thuế của công ty mẹ146,263125,108116,132143,242515,878442,896375,253274,163180,893146,909110,81899,756109,94593,193
Tổng tài sản6,721,3306,764,8106,648,7356,929,1006,915,8096,040,9653,963,4403,879,1022,448,5392,320,8591,822,9251,295,0171,458,2681,077,095
Tổng nợ5,030,7284,891,3924,753,5394,938,3474,927,8344,416,1332,651,7242,818,2401,566,6471,545,0361,130,118649,448959,537640,675
Vốn chủ sở hữu1,690,6021,873,4181,895,1971,990,7531,987,9751,624,8321,311,7161,060,862881,892775,823692,808645,569498,731436,420


Chính sách bảo mật | Điều khoản sử dụng |