| Mã CK | Giá | +/- | Khối lượng | Tham chiếu | Cao nhất | Thấp nhất |
| aav | 6.10 | -0.10 | 182,600 | 6.20 | 6.20 | 6.10 |
| acm | 0.40 | 0.40 | ||||
| adc | 15.50 | 0.50 | 100 | 15 | 15.50 | 15.50 |
| alt | 12 | 12 | 12 | 12 | ||
| amc | 12.50 | 12.50 | 12.50 | 12.50 | ||
| ame | 6.90 | 0.50 | 1,400 | 6.40 | 7 | 6.40 |
| amv | 1.20 | 0 | 388,900 | 1.20 | 1.30 | 1.10 |
| api | 5.70 | 0.10 | 87,800 | 5.60 | 5.80 | 5.50 |
| app | 4.10 | 0 | 500 | 4.10 | 4.20 | 4.10 |
| aps | 6.10 | 0.10 | 383,800 | 6 | 6.20 | 6 |
| arm | 45.80 | 45.80 | 45.80 | 45.80 | ||
| art | 0 | 0 | ||||
| ats | 26 | 26 | 26 | 26 | ||
| bab | 10.80 | 0.10 | 7,600 | 10.70 | 10.80 | 10.50 |
| bax | 29 | -1.70 | 100 | 30.70 | 29 | 29 |
| bbs | 10.80 | -1.20 | 1,600 | 12 | 10.80 | 10.80 |
| bcc | 5.90 | 0 | 1,700 | 5.90 | 6 | 5.90 |
| bcf | 36 | 36 | 36 | 36 | ||
| bdb | 7.40 | 7.40 | 7.40 | 7.40 | ||
| bed | 23.60 | 23.60 | 23.60 | 23.60 | ||
| bii | 0 | 0 | ||||
| bkc | 12.80 | 0.10 | 11,400 | 12.70 | 13 | 12.50 |
| blf | 0 | 0 | ||||
| bna | 2.30 | 2.30 | 2.30 | 2.30 | ||
| bpc | 12.50 | 12.50 | 12.50 | 12.50 | ||
| bsc | 12.30 | 12.30 | 12.30 | 12.30 | ||
| bst | 9.50 | 9.50 | 9.50 | 9.50 | ||
| bts | 5 | 0.10 | 3,600 | 4.90 | 5 | 4.80 |
| btw | 91 | 91 | 91 | 91 | ||
| bvs | 26.90 | -0.50 | 698,000 | 27.40 | 28.50 | 26.90 |
| bxh | 12 | 12 | 12 | 12 | ||
| c69 | 16.90 | 0.10 | 622,200 | 16.80 | 17 | 16.60 |
| c92 | 3.70 | 3.70 | 3.70 | 3.70 | ||
| cag | 5.80 | 0 | 2,000 | 5.80 | 5.80 | 5.80 |
| can | 20.60 | 20.60 | 20.60 | 20.60 | ||
| cap | 43.40 | -0.60 | 41,300 | 44 | 44 | 42.80 |
| ccr | 14.20 | 14.20 | 14.20 | 14.20 | ||
| cdn | 25.50 | -0.10 | 5,000 | 25.60 | 25.70 | 25.30 |
| ceo | 13.30 | 0.70 | 20,632,800 | 12.60 | 13.40 | 12.50 |
| cet | 2.90 | 2.90 | 2.90 | 2.90 | ||
| cia | 9.40 | 0 | 26,300 | 9.40 | 9.40 | 9.10 |
| cjc | 19.80 | 19.80 | 19.80 | 19.80 | ||
| ckv | 13 | 13 | 13 | 13 | ||
| clh | 20.50 | 0 | 10,900 | 20.50 | 20.50 | 20.40 |
| clm | 55 | 55 | 55 | 55 | ||
| cmc | 8.70 | 8.70 | 8.70 | 8.70 | ||
| cms | 5.90 | -0.10 | 22,200 | 6 | 6.10 | 5.90 |
| cpc | 16.50 | 16.50 | 16.50 | 16.50 | ||
| csc | 10.20 | -0.30 | 20,200 | 10.50 | 10.50 | 10.20 |
| ctb | 17 | 0 | 100 | 17 | 17 | 17 |
| ctc | 0 | 0 | ||||
| ctp | 6.60 | 0.10 | 58,700 | 6.50 | 6.80 | 6.50 |
| ctt | 14.10 | 14.10 | 14.10 | 14.10 | ||
| ctx | 0 | 0 | ||||
| cvn | 1.40 | 0.10 | 143,000 | 1.30 | 1.40 | 1.30 |
| cx8 | 9.50 | 9.50 | 9.50 | 9.50 | ||
| d11 | 10.50 | 10.50 | 10.50 | 10.50 | ||
| dad | 14.50 | 14.50 | 14.50 | 14.50 | ||
| dae | 14.20 | 14.20 | 14.20 | 14.20 | ||
| dc2 | 6.20 | 6.20 | 6.20 | 6.20 | ||
| ddg | 1 | 0 | 354,000 | 1 | 1.10 | 0.90 |
| dhp | 10.70 | -0.20 | 5,000 | 10.90 | 10.70 | 10.70 |
| dht | 56.90 | 0.20 | 27,300 | 56.70 | 59.90 | 55.80 |
| dih | 7.20 | 7.20 | 7.20 | 7.20 | ||
| dl1 | 4.40 | -0.10 | 60,500 | 4.50 | 4.50 | 4.40 |
| dnc | 50 | 0 | 100 | 50 | 50 | 50 |
| dnm | 0 | 0 | ||||
| dnp | 20.40 | 20.40 | 20.40 | 20.40 | ||
| dp3 | 61 | -0.50 | 13,000 | 61.50 | 61.70 | 61 |
| dpc | 0 | 0 | ||||
| ds3 | 4.60 | -0.20 | 2,000 | 4.80 | 4.60 | 4.60 |
| dst | 8.90 | -0.10 | 51,600 | 9 | 9.30 | 8.80 |
| dtc | 0 | 0 | ||||
| dtd | 11.60 | 0.20 | 359,800 | 11.40 | 11.60 | 11.30 |
| dtk | 11.10 | 0.20 | 1,000 | 10.90 | 11.10 | 11 |
| dvg | 0.90 | 0.90 | ||||
| dxp | 14.50 | -0.20 | 266,600 | 14.70 | 14.80 | 14.40 |
| dzm | 0 | 0 | ||||
| eba | 0 | 0 | ||||
| ebs | 10 | 10 | 10 | 10 | ||
| eci | 9.20 | 9.20 | 9.20 | 9.20 | ||
| eid | 19 | -0.10 | 2,800 | 19.10 | 19.10 | 19 |
| evs | 5.60 | 0 | 137,100 | 5.60 | 5.60 | 5.50 |
| fid | 1.40 | 1.40 | 1.40 | 1.40 | ||
| gdw | 25 | 25 | 25 | 25 | ||
| gic | 11.40 | -1 | 2,300 | 12.40 | 11.90 | 11.30 |
| gkm | 1.20 | 1.20 | 1.20 | 1.20 | ||
| glt | 29.30 | 29.30 | 29.30 | 29.30 | ||
| gma | 57 | 57 | 57 | 57 | ||
| gmx | 16 | 16 | 16 | 16 | ||
| had | 13.90 | 0 | 300 | 13.90 | 13.90 | 13.90 |
| hat | 28.40 | -2.10 | 6,100 | 30.50 | 30.50 | 27.50 |
| hbe | 0 | 0 | ||||
| hbs | 4.10 | 4.10 | 4.10 | 4.10 | ||
| hcc | 22.30 | 0.10 | 7,900 | 22.20 | 22.90 | 22.30 |
| hct | 10.60 | 10.60 | 10.60 | 10.60 | ||
| hda | 6.40 | -0.30 | 166,800 | 6.70 | 6.70 | 6.40 |
| hev | 7.60 | 7.60 | 7.60 | 7.60 | ||
| hgm | 118 | -1 | 2,400 | 119 | 120 | 118 |
| hhc | 82 | -4 | 2,000 | 86 | 82 | 82 |
| hhg | 0 | 0 | ||||
| hjs | 26.20 | -0.80 | 200 | 27 | 26.20 | 26.20 |
| hkt | 14 | 0.20 | 33,700 | 13.80 | 14 | 13.40 |
| hlc | 10 | -0.10 | 800 | 10.10 | 10 | 10 |
| hld | 13.80 | 0.20 | 24,300 | 13.60 | 14.50 | 13.50 |
| hmh | 18.70 | -2 | 100 | 20.70 | 18.70 | 18.70 |
| hom | 4 | 0 | 4,600 | 4 | 4 | 3.90 |
| hpm | 6.30 | 6.30 | 6.30 | 6.30 | ||
| htc | 31 | 31 | 31 | 31 | ||
| htp | 0.90 | 0.90 | ||||
| hut | 13 | 0.10 | 1,841,700 | 12.90 | 13.10 | 12.90 |
| hvt | 23.60 | -0.10 | 3,000 | 23.70 | 23.90 | 23.50 |
| icg | 10.70 | -0.50 | 17,100 | 11.20 | 11.20 | 10.70 |
| idc | 32.70 | -0.30 | 1,745,500 | 33 | 33.60 | 32.50 |
| idj | 3.70 | 0 | 228,500 | 3.70 | 3.80 | 3.60 |
| idv | 20.50 | -0.10 | 16,300 | 20.60 | 20.80 | 20.50 |
| inc | 12 | 12 | 12 | 12 | ||
| inn | 36.40 | 0 | 18,000 | 36.40 | 36.40 | 36.40 |
| ipa | 13.80 | 0 | 95,800 | 13.80 | 14.40 | 13.70 |
| itq | 2.60 | 0 | 23,400 | 2.60 | 2.60 | 2.50 |
| ivs | 6.50 | 0 | 40,400 | 6.50 | 6.60 | 6.40 |
| kdm | 20.50 | 0.40 | 19,000 | 20.10 | 21.90 | 19.50 |
| khs | 13.20 | 0 | 3,800 | 13.20 | 13.20 | 12.80 |
| kkc | 6 | 6 | 6 | 6 | ||
| klf | 0 | 0 | ||||
| kmt | 13.20 | 13.20 | 13.20 | 13.20 | ||
| ksd | 6.10 | 6.10 | 6.10 | 6.10 | ||
| ksf | 78.20 | -0.30 | 90,400 | 78.50 | 79.90 | 78.10 |
| ksq | 0.90 | 0.90 | ||||
| kst | 16 | 16 | 16 | 16 | ||
| kts | 21 | 0.60 | 2,400 | 20.40 | 21.10 | 20.30 |
| ktt | 2.30 | 2.30 | 2.30 | 2.30 | ||
| kvc | 0 | 0 | ||||
| l14 | 21.60 | 0.20 | 68,500 | 21.40 | 21.80 | 21.20 |
| l18 | 15 | 0.20 | 800 | 14.80 | 15.30 | 14.70 |
| l35 | 0 | 0 | ||||
| l40 | 22.90 | 0.10 | 53,500 | 22.80 | 23.90 | 22 |
| l43 | 0 | 0 | ||||
| l61 | 0 | 0 | ||||
| l62 | 0 | 0 | ||||
| las | 12.20 | -0.10 | 127,500 | 12.30 | 12.40 | 12.10 |
| lbe | 14.40 | -0.10 | 1,000 | 14.50 | 14.50 | 14.40 |
| lcd | 19.60 | 19.60 | 19.60 | 19.60 | ||
| lcs | 0 | 0 | ||||
| ldp | 8.10 | 0 | 3,200 | 8.10 | 8.20 | 8 |
| lhc | 46.40 | 0 | 17,400 | 46.40 | 46.40 | 45 |
| lig | 3.30 | 0 | 134,100 | 3.30 | 3.40 | 3.20 |
| lm7 | 0 | 0 | ||||
| lut | 0 | 0 | ||||
| mac | 11.20 | -0.80 | 900 | 12 | 11.30 | 11.20 |
| mas | 34 | 0 | 500 | 34 | 34 | 34 |
| mbg | 2.30 | 0.10 | 124,400 | 2.20 | 2.40 | 2.20 |
| mbs | 17.90 | -0.20 | 4,844,800 | 18.10 | 18.50 | 17.80 |
| mcc | 13.20 | 13.20 | 13.20 | 13.20 | ||
| mcf | 7.10 | 7.10 | 7.10 | 7.10 | ||
| mco | 4.80 | 0.10 | 12,000 | 4.70 | 4.80 | 4.60 |
| mdc | 8.20 | 0 | 1,200 | 8.20 | 8.70 | 8.20 |
| med | 18.40 | 18.40 | 18.40 | 18.40 | ||
| mel | 6.20 | 6.20 | 6.20 | 6.20 | ||
| mhl | 0 | 0 | ||||
| mim | 0 | 0 | ||||
| mkv | 13.20 | 13.20 | 13.20 | 13.20 | ||
| mst | 10.10 | 0 | 656,200 | 10.10 | 10.20 | 10 |
| mvb | 15.30 | 15.30 | 15.30 | 15.30 | ||
| nag | 6.80 | 0.10 | 35,000 | 6.70 | 6.80 | 6.60 |
| nap | 10 | -0.80 | 5,900 | 10.80 | 10.50 | 10 |
| nbc | 7.50 | 0 | 22,000 | 7.50 | 7.60 | 7.40 |
| nbp | 7.60 | 7.60 | 7.60 | 7.60 | ||
| nbw | 33.40 | 33.40 | 33.40 | 33.40 | ||
| ndn | 8.80 | 0.10 | 152,100 | 8.70 | 8.80 | 8.60 |
| ndx | 5.80 | 5.80 | 5.80 | 5.80 | ||
| net | 59.50 | 0 | 2,200 | 59.50 | 60 | 59 |
| nfc | 59.90 | 59.90 | 59.90 | 59.90 | ||
| nhc | 23.70 | 23.70 | 23.70 | 23.70 | ||
| nrc | 5 | 0 | 1,262,800 | 5 | 5 | 4.80 |
| nsh | 4.20 | 0 | 18,800 | 4.20 | 4.30 | 4.10 |
| nst | 12.30 | 12.30 | 12.30 | 12.30 | ||
| nth | 52.70 | 0 | 100 | 52.70 | 52.70 | 52.70 |
| ntp | 50.80 | -0.20 | 131,400 | 51 | 51.40 | 50.60 |
| nvb | 12 | -0.20 | 620,300 | 12.20 | 12.20 | 11.80 |
| och | 6.20 | -0.10 | 23,800 | 6.30 | 6.40 | 6.20 |
| one | 9.60 | 0.60 | 2,700 | 9 | 9.90 | 9.50 |
| pbp | 11.30 | 0 | 700 | 11.30 | 11.40 | 10.90 |
| pce | 19.80 | 0.30 | 9,700 | 19.50 | 19.80 | 19.40 |
| pcg | 3.10 | 3.10 | 3.10 | 3.10 | ||
| pct | 10.70 | 0.60 | 100 | 10.10 | 10.70 | 10.70 |
| pdb | 21.80 | 0 | 3,100 | 21.80 | 22 | 21.30 |
| pdc | 5.70 | 5.70 | 5.70 | 5.70 | ||
| pen | 10.50 | 10.50 | 10.50 | 10.50 | ||
| pgn | 5.80 | -0.40 | 10,100 | 6.20 | 6.20 | 5.80 |
| pgs | 68.90 | 68.90 | 68.90 | 68.90 | ||
| pgt | 6 | -0.60 | 1,600 | 6.60 | 6 | 6 |
| phn | 56.10 | 5.10 | 100 | 51 | 56.10 | 56.10 |
| php | 47.60 | -0.10 | 249,600 | 47.70 | 49.40 | 47.30 |
| pia | 24 | 24 | 24 | 24 | ||
| pic | 12.80 | -1.20 | 400 | 14 | 12.80 | 12.80 |
| pjc | 32.50 | -2.10 | 500 | 34.60 | 37.70 | 32.50 |
| plc | 20.50 | 0.20 | 363,900 | 20.30 | 20.90 | 20.40 |
| pmb | 10.80 | 0 | 11,500 | 10.80 | 10.80 | 10.80 |
| pmc | 122 | -2.80 | 400 | 124.80 | 124.70 | 122 |
| pmp | 12 | 12 | 12 | 12 | ||
| pms | 35 | 0 | 200 | 35 | 35 | 35 |
| pot | 19.50 | 19.50 | 19.50 | 19.50 | ||
| ppe | 15.90 | 15.90 | 15.90 | 15.90 | ||
| ppp | 18.50 | 0 | 200 | 18.50 | 18.50 | 18.50 |
| pps | 10.80 | 10.80 | 10.80 | 10.80 | ||
| ppy | 7 | 0 | 5,300 | 7 | 7 | 6.50 |
| prc | 10.80 | 0.70 | 200 | 10.10 | 10.80 | 9.20 |
| pre | 30.50 | 1.10 | 4,000 | 29.40 | 30.80 | 29.60 |
| psc | 9.30 | 9.30 | 9.30 | 9.30 | ||
| psd | 12 | 0.10 | 147,000 | 11.90 | 12.40 | 11.80 |
| pse | 10.60 | 0.20 | 400 | 10.40 | 10.80 | 10.60 |
| psi | 8.80 | -0.30 | 146,100 | 9.10 | 9.30 | 8.80 |
| psw | 7.50 | 0 | 15,500 | 7.50 | 7.50 | 7.50 |
| ptd | 3.70 | 3.70 | 3.70 | 3.70 | ||
| pti | 21.80 | 21.80 | 21.80 | 21.80 | ||
| pts | 9.70 | 9.70 | 9.70 | 9.70 | ||
| pv2 | 1.80 | 0 | 4,700 | 1.80 | 1.90 | 1.80 |
| pvb | 22.30 | 0.30 | 130,700 | 22 | 22.90 | 22 |
| pvc | 12.40 | 0.30 | 871,800 | 12.10 | 12.70 | 12 |
| pvg | 5.70 | 0.10 | 70,200 | 5.60 | 5.80 | 5.60 |
| pvi | 66.70 | -0.30 | 45,300 | 67 | 67.50 | 66.60 |
| pvl | 0 | 0 | ||||
| pvs | 38 | 1 | 4,872,300 | 37 | 38.40 | 37.10 |
| qhd | 49 | 49 | 49 | 49 | ||
| qst | 27.90 | 27.90 | 27.90 | 27.90 | ||
| qtc | 31.50 | 31.50 | 31.50 | 31.50 | ||
| rcl | 11.30 | 11.30 | 11.30 | 11.30 | ||
| s55 | 63.90 | -2.10 | 200 | 66 | 63.90 | 59.40 |
| s99 | 7.90 | 0 | 11,400 | 7.90 | 7.90 | 7.80 |
| saf | 56 | 0 | 4,800 | 56 | 56 | 56 |
| scg | 64.80 | 0.40 | 23,500 | 64.40 | 64.90 | 64.40 |
| sci | 10.20 | 0.10 | 15,500 | 10.10 | 10.30 | 9.90 |
| sd2 | 3.70 | 3.70 | 3.70 | 3.70 | ||
| sd4 | 0 | 0 | ||||
| sd5 | 7.10 | 0 | 400 | 7.10 | 7.10 | 7.10 |
| sd6 | 1.90 | 1.90 | 1.90 | 1.90 | ||
| sd9 | 10.20 | 0 | 100 | 10.20 | 10.20 | 10.20 |
| sda | 1.80 | 0 | 3,600 | 1.80 | 1.90 | 1.80 |
| sdc | 6.90 | 6.90 | 6.90 | 6.90 | ||
| sdg | 6.70 | 6.70 | 6.70 | 6.70 | ||
| sdn | 19.50 | 19.50 | 19.50 | 19.50 | ||
| sdt | 0 | 0 | ||||
| sdu | 7.30 | 7.30 | 7.30 | 7.30 | ||
| seb | 42 | 42 | 42 | 42 | ||
| sed | 15.30 | 0 | 200 | 15.30 | 15.30 | 15.30 |
| sfn | 20.40 | 20.40 | 20.40 | 20.40 | ||
| sgc | 107.50 | 107.50 | 107.50 | 107.50 | ||
| sgd | 18 | 18 | 18 | 18 | ||
| sgh | 19.70 | -1.90 | 100 | 21.60 | 19.70 | 19.70 |
| she | 6.10 | -0.30 | 2,100 | 6.40 | 6.10 | 6.10 |
| shn | 7.10 | 0 | 69,800 | 7.10 | 7.20 | 6.90 |
| shs | 15.60 | -0.30 | 15,873,500 | 15.90 | 16.20 | 15.60 |
| sic | 0 | 0 | ||||
| sj1 | 15.60 | -1.40 | 600 | 17 | 18.50 | 15.30 |
| sje | 12.70 | 0.50 | 20,900 | 12.20 | 12.80 | 12.30 |
| sls | 141.20 | 0.20 | 3,400 | 141 | 144 | 141 |
| smn | 6.30 | -0.40 | 100 | 6.70 | 6.30 | 6.30 |
| smt | 9.90 | -1 | 200 | 10.90 | 9.90 | 9.90 |
| spi | 1.80 | 1.80 | 1.80 | 1.80 | ||
| sra | 1.70 | 1.70 | 1.70 | 1.70 | ||
| ssm | 4.50 | 4.50 | 4.50 | 4.50 | ||
| stc | 13 | -1.40 | 9,200 | 14.40 | 13.50 | 13 |
| stp | 8.10 | -0.90 | 700 | 9 | 8.10 | 8.10 |
| svn | 3.40 | -0.10 | 138,800 | 3.50 | 3.60 | 3.40 |
| szb | 39.70 | -0.20 | 1,500 | 39.90 | 40 | 39.70 |
| ta9 | 10.10 | 0 | 4,400 | 10.10 | 10.20 | 10 |
| tar | 0 | 0 | ||||
| tbx | 10 | 10 | 10 | 10 | ||
| tc6 | 0 | 0 | ||||
| tdn | 0 | 0 | ||||
| tdt | 6.70 | -0.10 | 6,000 | 6.80 | 6.80 | 6.70 |
| tet | 50 | 50 | 50 | 50 | ||
| tfc | 45.50 | 45.50 | 45.50 | 45.50 | ||
| thb | 8.50 | 8.50 | 8.50 | 8.50 | ||
| thd | 138.20 | -1.80 | 9,500 | 140 | 148 | 138.20 |
| ths | 9.90 | 9.90 | 9.90 | 9.90 | ||
| tht | 7.20 | 0.10 | 19,500 | 7.10 | 7.20 | 7.10 |
| tig | 5.70 | 0 | 389,600 | 5.70 | 5.80 | 5.60 |
| tjc | 9.20 | -0.20 | 1,300 | 9.40 | 9.50 | 9.20 |
| tkc | 0 | 0 | ||||
| tku | 11.80 | 1 | 100 | 10.80 | 11.80 | 11.80 |
| tmb | 48 | -0.90 | 600 | 48.90 | 48 | 47.90 |
| tmc | 7 | 7 | 7 | 7 | ||
| tmx | 8.50 | 8.50 | 8.50 | 8.50 | ||
| tng | 17.10 | 0.20 | 413,700 | 16.90 | 17.20 | 16.90 |
| tph | 12.10 | 12.10 | 12.10 | 12.10 | ||
| tpp | 9.60 | 9.60 | 9.60 | 9.60 | ||
| tsb | 20.60 | -1.10 | 14,100 | 21.70 | 22.60 | 20.60 |
| tst | 8.10 | 8.10 | 8.10 | 8.10 | ||
| ttc | 9 | 9 | 9 | 9 | ||
| tth | 2.10 | 0.10 | 573,200 | 2 | 2.10 | 2 |
| ttl | 7.50 | -0.20 | 700 | 7.70 | 8.40 | 7.50 |
| ttt | 32 | 32 | 32 | 32 | ||
| ttz | 0 | 0 | ||||
| tv3 | 15.60 | 15.60 | 15.60 | 15.60 | ||
| tv4 | 13.60 | -0.40 | 200 | 14 | 13.60 | 12.90 |
| tvc | 8 | 0 | 15,200 | 8 | 8 | 7.60 |
| tvd | 8.60 | 0 | 8,600 | 8.60 | 8.70 | 8.50 |
| txm | 4.30 | -0.40 | 7,400 | 4.70 | 4.30 | 4.30 |
| uni | 6.70 | 0 | 400 | 6.70 | 6.70 | 6.70 |
| v12 | 10.20 | 10.20 | 10.20 | 10.20 | ||
| v21 | 5.90 | 0.10 | 1,000 | 5.80 | 5.90 | 5.90 |
| vat | 0 | 0 | ||||
| vbc | 19.30 | 0.30 | 100 | 19 | 19.30 | 19.30 |
| vc1 | 12.60 | 12.60 | 12.60 | 12.60 | ||
| vc2 | 3.60 | -0.10 | 104,000 | 3.70 | 3.70 | 3.60 |
| vc3 | 25.20 | 0.10 | 953,700 | 25.10 | 25.30 | 24.70 |
| vc6 | 18.80 | 18.80 | 18.80 | 18.80 | ||
| vc7 | 7.50 | 0.10 | 95,700 | 7.40 | 7.50 | 7.30 |
| vc9 | 4.50 | 0 | 5,700 | 4.50 | 4.50 | 4.40 |
| vcc | 9.20 | -0.90 | 25,800 | 10.10 | 10.10 | 9.20 |
| vcm | 6.70 | 0 | 400 | 6.70 | 6.70 | 6.70 |
| vcs | 32.40 | 0.10 | 93,900 | 32.30 | 32.60 | 32.30 |
| vdl | 11.60 | 11.60 | 11.60 | 11.60 | ||
| ve1 | 2.90 | 0 | 7,700 | 2.90 | 3 | 2.90 |
| ve2 | 0 | 0 | ||||
| ve3 | 8.90 | 8.90 | 8.90 | 8.90 | ||
| ve4 | 260 | 260 | 260 | 260 | ||
| ve8 | 2.10 | 2.10 | 2.10 | 2.10 | ||
| vgp | 27.80 | 0.10 | 35,800 | 27.70 | 27.80 | 27.50 |
| vgs | 18.80 | 0.60 | 211,600 | 18.20 | 18.80 | 18.20 |
| vhe | 3 | 0 | 262,600 | 3 | 3 | 2.90 |
| vhl | 12 | 12 | 12 | 12 | ||
| vie | 6 | 0 | 300 | 6 | 6 | 6 |
| vif | 15.80 | 0.40 | 10,400 | 15.40 | 15.80 | 15 |
| vig | 4.20 | 0 | 58,300 | 4.20 | 4.20 | 4.10 |
| vit | 23.60 | 0 | 8,000 | 23.60 | 23.60 | 22.10 |
| vkc | 0 | 0 | ||||
| vla | 8.90 | 0.80 | 400 | 8.10 | 8.90 | 7.30 |
| vmc | 3.90 | 0 | 300 | 3.90 | 3.90 | 3.80 |
| vms | 40 | 40 | 40 | 40 | ||
| vnc | 36.30 | 0 | 300 | 36.30 | 36.30 | 36.30 |
| vnf | 13.30 | 0.50 | 11,000 | 12.80 | 13.30 | 12.80 |
| vnr | 18.30 | 0 | 3,600 | 18.30 | 18.30 | 18.20 |
| vnt | 22.10 | 22.10 | 22.10 | 22.10 | ||
| vsa | 18.10 | 0 | 5,700 | 18.10 | 19.90 | 18 |
| vsm | 15.70 | 15.70 | 15.70 | 15.70 | ||
| vtc | 11.50 | -1 | 14,700 | 12.50 | 13.20 | 11.30 |
| vth | 9.30 | 9.30 | 9.30 | 9.30 | ||
| vtj | 4.50 | 4.50 | 4.50 | 4.50 | ||
| vtl | 0 | 0 | ||||
| vtv | 14.30 | 0.20 | 37,900 | 14.10 | 14.30 | 14.30 |
| vxb | 40.70 | 40.70 | 40.70 | 40.70 | ||
| wcs | 295.10 | -0.90 | 600 | 296 | 296 | 295.10 |
| wss | 6.30 | 0.10 | 1,600 | 6.20 | 6.60 | 6.20 |
| x20 | 10.80 | 0 | 1,100 | 10.80 | 11.50 | 10.80 |
| hsl | 10 | 0.60 | 1,248,100 |
| hii | 9.22 | 0.38 | 699,700 |
| pxs | 2.40 | 0 | 0 |
| mvn | 71.50 | 3.70 | 58,300 |
| ag1 | 12.60 | 0.70 | 900 |
| sp2 | 26.70 | 1.10 | 7,300 |
| pre | 30.50 | 1.10 | 4,000 |
| bvg | 2.90 | 0 | 0 |
| sdv | 35 | 2 | 100 |
| vca | 6.87 | 0.40 | 200 |
| ssi | 21.25 | 0.50 | 32,450,300 |
| vpb | 26.35 | 0.65 | 19,279,300 |
| vhm | 73.40 | 1.70 | 6,124,500 |
| vic | 214.50 | 9.50 | 3,586,200 |
| pvd | 19.35 | 0.75 | 7,193,600 |
| pvs | 38 | 1 | 4,872,300 |
| cts | 23.10 | -0.20 | 2,288,400 |
| vtz | 20.50 | 0.10 | 1,004,600 |
| vhg | 1.70 | 0.10 | 6,800 |
| qns | 46.60 | 0 | 195,400 |
| Mã CK | Ngày GDKHQ | Tỷ lệ | Giá |
| HDP | 07/05/2025 | 15% | 26 |
| HLD | 07/05/2025 |
100/74 10,000 |
13.8 |
| HPW | 07/05/2025 | 9% | 24 |
| SEB | 07/05/2025 | 18% | 42 |
| HAX | 08/05/2025 | 10% | 9.2 |
| PTG | 08/05/2025 | 100% | 1.6 |
| TLG | 08/05/2025 | 15% | 52.6 |
| BSH | 09/05/2025 | 10% | 17.3 |
| DNN | 09/05/2025 | 7% | 15.6 |
| ICN | 09/05/2025 | 10% | 25.8 |
| VDB | 09/05/2025 | 35.7% | 0.9 |
| GDA | 12/05/2025 | 10% | 12.5 |
| QCC | 12/05/2025 | 5% | 14.3 |
| DPP | 13/05/2025 | 15% | 26.5 |
| HCM | 13/05/2025 | 4% | 26.3 |
| MCF | 13/05/2025 | 6.5% | 7.1 |
| TET | 13/05/2025 | 5% | 50 |
| BGW | 14/05/2025 | 5.7% | 16 |
| FMC | 14/05/2025 | 20% | 33.9 |
| NED | 14/05/2025 | 5% | 5.7 |
| TNG | 14/05/2025 | 8% | 17.1 |
| CLH | 15/05/2025 | 23% | 20.5 |
| PEQ | 15/05/2025 | 25% | 42.1 |
| PPY | 16/05/2025 | 7% | 7 |
| TTD | 16/05/2025 | 13% | 95 |
| TIX | 20/05/2025 | 12.5% | 39 |
| BBM | 21/05/2025 | 2% | 7.5 |
| TB8 | 21/05/2025 | 16% | 13.9 |
| PNG | 23/05/2025 | 10% | 41 |
| VBC | 27/05/2025 | 18% | 19.3 |
| QSP | 29/05/2025 | 20% | 22 |