| Mã CK | Giá | +/- | Khối lượng | Tham chiếu | Cao nhất | Thấp nhất |
| a32 | 31.90 | 31.90 | 31.90 | 31.90 | ||
| aas | 8.10 | 0.10 | 683,900 | 8 | 8.20 | 8 |
| abb | 17.50 | 0 | 1,084,400 | 17.50 | 17.70 | 17.30 |
| abc | 10.30 | 0.20 | 6,500 | 10.10 | 10.30 | 10.20 |
| abi | 19 | 0.10 | 79,600 | 18.90 | 19.10 | 18.50 |
| abr | 11.40 | 0 | 300 | 11.40 | 11.40 | 11.40 |
| ac4 | 0 | 0 | ||||
| ace | 36.60 | 0.50 | 100 | 36.10 | 36.60 | 36.60 |
| acg | 0 | 0 | ||||
| acs | 6.60 | 0.80 | 100 | 5.80 | 6.60 | 6.60 |
| acv | 41.50 | 0 | 176,300 | 41.50 | 42 | 41.40 |
| adp | 0 | 0 | ||||
| afx | 9.90 | -0.20 | 80,700 | 10.10 | 10.10 | 9.90 |
| ag1 | 11 | 0.10 | 500 | 10.90 | 11 | 11 |
| agf | 2 | 0 | 7,900 | 2 | 2 | 2 |
| agp | 32.60 | -1.30 | 1,200 | 33.90 | 33.90 | 32.60 |
| agx | 145 | 145 | 145 | 145 | ||
| aic | 9.20 | 0.80 | 100 | 8.40 | 9.20 | 9.20 |
| alv | 6.80 | 0 | 1,600 | 6.80 | 6.90 | 6.80 |
| amp | 14 | 0.70 | 6,400 | 13.30 | 14 | 14 |
| ams | 6.90 | 0.10 | 59,200 | 6.80 | 7 | 6.80 |
| ant | 24.70 | -0.40 | 7,300 | 25.10 | 25.40 | 24.60 |
| apf | 47.20 | 0.30 | 22,700 | 46.90 | 47.50 | 46.40 |
| apl | 11.50 | 11.50 | 11.50 | 11.50 | ||
| apt | 1.70 | 1.70 | 1.70 | 1.70 | ||
| aqn | 0 | 0 | ||||
| asa | 12.60 | 12.60 | 12.60 | 12.60 | ||
| asd | 0 | 0 | ||||
| ata | 0.40 | 0.40 | ||||
| atb | 0.50 | 0.50 | ||||
| atd | 0 | 0 | ||||
| atg | 8.60 | 8.60 | 8.60 | 8.60 | ||
| aum | 0 | 0 | ||||
| avc | 42.80 | 0.80 | 1,800 | 42 | 42.80 | 42.80 |
| avf | 0.40 | 0.40 | ||||
| b82 | 0 | 0 | ||||
| bal | 7.10 | 7.10 | 7.10 | 7.10 | ||
| bbh | 8 | 8 | 8 | 8 | ||
| bbm | 8.60 | 8.60 | 8.60 | 8.60 | ||
| bbt | 11.10 | 0.10 | 300 | 11 | 11.10 | 11.10 |
| bca | 19.50 | -1.50 | 9,500 | 21 | 20.90 | 18.80 |
| bcb | 2.20 | 2.20 | 2.20 | 2.20 | ||
| bcp | 10.60 | 0 | 2,700 | 10.60 | 10.60 | 10 |
| bcv | 21.50 | 21.50 | 21.50 | 21.50 | ||
| bdg | 30.90 | -0.70 | 7,700 | 31.60 | 30.90 | 29 |
| bdt | 8.60 | 0.10 | 600 | 8.50 | 8.60 | 8.30 |
| bdw | 23.30 | 23.30 | 23.30 | 23.30 | ||
| bel | 23.80 | 23.80 | 23.80 | 23.80 | ||
| bgw | 16 | 16 | 16 | 16 | ||
| bha | 22.90 | 22.90 | 22.90 | 22.90 | ||
| bhc | 0.90 | 0.90 | ||||
| bhg | 11 | 11 | 11 | 11 | ||
| bhk | 13.10 | 13.10 | 13.10 | 13.10 | ||
| bhp | 6.90 | 6.90 | 6.90 | 6.90 | ||
| bht | 0 | 0 | ||||
| big | 4.90 | 0.10 | 575,000 | 4.80 | 5.30 | 4.80 |
| bio | 12.90 | 0.40 | 1,000 | 12.50 | 12.90 | 12.70 |
| bkh | 0 | 0 | ||||
| bli | 8 | 0.10 | 100 | 7.90 | 8 | 8 |
| bln | 7.90 | 7.90 | 7.90 | 7.90 | ||
| blt | 21 | 0.40 | 100 | 20.60 | 21 | 21 |
| blu | 0 | 0 | ||||
| blw | 0 | 0 | ||||
| bmd | 10.70 | 10.70 | 10.70 | 10.70 | ||
| bmf | 7.60 | 7.60 | 7.60 | 7.60 | ||
| bmg | 11.10 | 11.10 | 11.10 | 11.10 | ||
| bmj | 10.60 | 0.80 | 100 | 9.80 | 10.60 | 10.60 |
| bmn | 5.70 | 5.70 | 5.70 | 5.70 | ||
| bms | 13.80 | 0 | 134,600 | 13.80 | 13.90 | 13.60 |
| bmv | 3 | 3 | 3 | 3 | ||
| bnw | 25.70 | -4.40 | 48,200 | 30.10 | 34.50 | 25.60 |
| bot | 1.60 | 0 | 414,900 | 1.60 | 1.70 | 1.50 |
| bpw | 0 | 0 | ||||
| bqb | 3.70 | 0 | 2,400 | 3.70 | 3.70 | 3.70 |
| brr | 16.70 | 16.70 | 16.70 | 16.70 | ||
| brs | 25.30 | 2.60 | 2,900 | 22.70 | 25.30 | 21 |
| bsa | 20.20 | 20.20 | 20.20 | 20.20 | ||
| bsd | 15.10 | 15.10 | 15.10 | 15.10 | ||
| bsg | 9.40 | 9.40 | 9.40 | 9.40 | ||
| bsh | 16.30 | 0.10 | 100 | 16.20 | 16.30 | 16.30 |
| bsl | 14 | 0.10 | 3,100 | 13.90 | 14.50 | 13.60 |
| bsp | 15 | -0.20 | 2,200 | 15.20 | 15.50 | 15 |
| bsq | 16 | -1 | 300 | 17 | 16.20 | 16 |
| bsr | 24.90 | -1.10 | 7,346,100 | 26 | 26.05 | 24.80 |
| bt1 | 11.50 | 11.50 | 11.50 | 11.50 | ||
| bt6 | 3.40 | 3.40 | 3.40 | 3.40 | ||
| btb | 4.70 | -0.10 | 700 | 4.80 | 4.70 | 4.70 |
| btd | 18 | 18 | 18 | 18 | ||
| btg | 8.10 | 8.10 | 8.10 | 8.10 | ||
| bth | 21.80 | 0.50 | 3,000 | 21.30 | 21.90 | 21.30 |
| btn | 2.90 | 0 | 100 | 2.90 | 2.90 | 2.90 |
| btr | 0 | 0 | ||||
| btu | 13.90 | 13.90 | 13.90 | 13.90 | ||
| btv | 18.50 | 18.50 | 18.50 | 18.50 | ||
| bud | 0 | 0 | ||||
| bvb | 13.30 | 13.30 | 13.30 | 13.30 | ||
| bvg | 2.80 | 0 | 8,000 | 2.80 | 2.80 | 2.80 |
| bvl | 13.70 | 1.10 | 100 | 12.60 | 13.70 | 13.70 |
| bvn | 16.90 | -1.20 | 1,100 | 18.10 | 17 | 16.90 |
| bwa | 11 | 11 | 11 | 11 | ||
| bws | 33.20 | -0.20 | 3,100 | 33.40 | 33.30 | 33.20 |
| bxt | 0 | 0 | ||||
| c12 | 3.20 | 3.20 | 3.20 | 3.20 | ||
| c21 | 19.40 | 19.40 | 19.40 | 19.40 | ||
| c22 | 17 | 17 | 17 | 17 | ||
| c36 | 0 | 0 | ||||
| c4g | 6.30 | 0 | 111,800 | 6.30 | 6.40 | 6.30 |
| c71 | 0 | 0 | ||||
| cab | 0 | 0 | ||||
| cad | 0.40 | 0.40 | ||||
| cam | 0 | 0 | ||||
| cat | 14.80 | 0.10 | 13,900 | 14.70 | 15 | 14.70 |
| cbc | 0 | 0 | ||||
| cbi | 13.50 | 13.50 | 13.50 | 13.50 | ||
| cbs | 23.60 | -0.50 | 600 | 24.10 | 23.80 | 23.60 |
| cc1 | 33.90 | 3.50 | 1,900 | 30.40 | 34.50 | 29.50 |
| cc4 | 7.30 | 7.30 | 7.30 | 7.30 | ||
| cca | 13 | 13 | 13 | 13 | ||
| cch | 0 | 0 | ||||
| ccm | 29.90 | 29.90 | 29.90 | 29.90 | ||
| ccp | 20.50 | 20.50 | 20.50 | 20.50 | ||
| cct | 8.90 | 8.90 | 8.90 | 8.90 | ||
| ccv | 74.50 | 74.50 | 74.50 | 74.50 | ||
| cdg | 2.40 | 2.40 | 2.40 | 2.40 | ||
| cdh | 7.70 | 7.70 | 7.70 | 7.70 | ||
| cdo | 1.30 | -0.10 | 1,000 | 1.40 | 1.30 | 1.30 |
| cdp | 11.80 | 0 | 200 | 11.80 | 12.60 | 11.80 |
| cdr | 4.60 | 0.30 | 100 | 4.30 | 4.60 | 4.60 |
| ce1 | 12.90 | 12.90 | 12.90 | 12.90 | ||
| cec | 0 | 0 | ||||
| ceg | 13.20 | 13.20 | 13.20 | 13.20 | ||
| cen | 1.60 | 0 | 5,600 | 1.60 | 1.70 | 1.60 |
| cfc | 0 | 0 | ||||
| cfm | 11.50 | 11.50 | 11.50 | 11.50 | ||
| cfv | 17 | 17 | 17 | 17 | ||
| cgl | 0 | 0 | ||||
| cgv | 3.20 | 0.10 | 100 | 3.10 | 3.20 | 3.20 |
| ch5 | 15.40 | 15.40 | 15.40 | 15.40 | ||
| chc | 6.40 | 6.40 | 6.40 | 6.40 | ||
| chs | 9.80 | 9.80 | 9.80 | 9.80 | ||
| ci5 | 3.50 | 3.50 | 3.50 | 3.50 | ||
| cid | 7.60 | 0.20 | 100 | 7.40 | 7.60 | 7.60 |
| cip | 1.70 | 1.70 | 1.70 | 1.70 | ||
| cka | 64.50 | 0.30 | 4,400 | 64.20 | 64.50 | 64.20 |
| ckd | 22.30 | -0.20 | 1,500 | 22.50 | 22.40 | 22.30 |
| ckh | 0 | 0 | ||||
| clg | 0.50 | 0.50 | ||||
| clx | 13.60 | 0 | 18,000 | 13.60 | 14.10 | 13.40 |
| cmd | 18.10 | 0 | 16,200 | 18.10 | 18.10 | 18.10 |
| cmf | 380 | 380 | 380 | 380 | ||
| cmi | 1.10 | 0.10 | 1,400 | 1 | 1.10 | 1.10 |
| cmk | 7.80 | 7.80 | 7.80 | 7.80 | ||
| cmn | 22.10 | 0 | 4,900 | 22.10 | 22.30 | 22 |
| cmp | 8 | 8 | 8 | 8 | ||
| cmt | 11.30 | 11.30 | 11.30 | 11.30 | ||
| cmw | 13 | 13 | 13 | 13 | ||
| cna | 43.90 | 43.90 | 43.90 | 43.90 | ||
| cnc | 30.80 | 1.60 | 100 | 29.20 | 30.80 | 30.80 |
| cnn | 50 | 50 | 50 | 50 | ||
| cnt | 6 | 6 | 6 | 6 | ||
| cpa | 8.80 | 8.80 | 8.80 | 8.80 | ||
| cph | 0.30 | 0.30 | ||||
| cpi | 5.90 | 5.90 | 5.90 | 5.90 | ||
| cpw | 0 | 0 | ||||
| cqn | 29.80 | -0.10 | 26,900 | 29.90 | 30 | 29.50 |
| cqt | 6.50 | 0 | 700 | 6.50 | 6.50 | 6.50 |
| csi | 15.90 | 0.20 | 300 | 15.70 | 15.90 | 15.90 |
| cst | 0 | 0 | ||||
| ct3 | 8.10 | 0.90 | 100 | 7.20 | 8.10 | 8.10 |
| ct5 | 0 | 0 | ||||
| ct6 | 9.70 | 9.70 | 9.70 | 9.70 | ||
| cta | 1.40 | 1.40 | 1.40 | 1.40 | ||
| ctn | 0.50 | 0.50 | ||||
| ctr | 69.50 | -0.50 | 111,600 | 70 | 70 | 69 |
| ctw | 25 | 0 | 500 | 25 | 25 | 25 |
| cvh | 0 | 0 | ||||
| cxh | 0 | 0 | ||||
| cyc | 1.20 | 1.20 | 1.20 | 1.20 | ||
| dac | 6.30 | 6.30 | 6.30 | 6.30 | ||
| dan | 32.80 | 32.80 | 32.80 | 32.80 | ||
| dap | 0 | 0 | ||||
| dar | 0 | 0 | ||||
| das | 9.60 | -1.60 | 500 | 11.20 | 9.60 | 9.60 |
| dbh | 0 | 0 | ||||
| dbm | 30 | -0.50 | 500 | 30.50 | 30.10 | 30 |
| dbw | 0 | 0 | ||||
| dc1 | 6 | 0.30 | 100 | 5.70 | 6 | 6 |
| dcf | 31.20 | 31.20 | 31.20 | 31.20 | ||
| dcg | 23.50 | 23.50 | 23.50 | 23.50 | ||
| dch | 10 | 10 | 10 | 10 | ||
| dci | 0 | 0 | ||||
| dcr | 5.80 | 5.80 | 5.80 | 5.80 | ||
| dcs | 0.70 | 0.70 | ||||
| dct | 0.50 | 0.50 | ||||
| ddh | 4.90 | 4.90 | 4.90 | 4.90 | ||
| ddm | 1.70 | -0.10 | 100 | 1.80 | 1.70 | 1.70 |
| ddn | 10.70 | 0.20 | 11,700 | 10.50 | 10.70 | 10.30 |
| ddv | 21.30 | 0 | 112,900 | 21.30 | 21.50 | 21 |
| dfc | 28.90 | 28.90 | 28.90 | 28.90 | ||
| dff | 0.50 | 0.50 | ||||
| dgt | 3.50 | 0 | 28,200 | 3.50 | 3.60 | 3.50 |
| dhb | 10.80 | 0.40 | 1,900 | 10.40 | 10.80 | 10.30 |
| dhd | 27.80 | 0 | 6,200 | 27.80 | 27.80 | 27.70 |
| dhn | 20.30 | -0.50 | 1,200 | 20.80 | 20.30 | 19 |
| dic | 1 | 1 | 1 | 1 | ||
| did | 4 | 4 | 4 | 4 | ||
| dkc | 0.10 | 0.10 | ||||
| dkh | 0 | 0 | ||||
| dld | 4.90 | 4.90 | 4.90 | 4.90 | ||
| dlr | 12 | 0 | 900 | 12 | 12 | 12 |
| dlt | 8.60 | 8.60 | 8.60 | 8.60 | ||
| dm7 | 20 | 20 | 20 | 20 | ||
| dmn | 9.50 | 9.50 | 9.50 | 9.50 | ||
| dna | 24 | 24 | 24 | 24 | ||
| dnb | 0 | 0 | ||||
| dnd | 8.60 | 8.60 | 8.60 | 8.60 | ||
| dne | 7.70 | -0.10 | 300 | 7.80 | 7.80 | 7.70 |
| dnh | 29.50 | -19.50 | 100 | 49 | 29.50 | 29.50 |
| dnl | 13.60 | -2.30 | 100 | 15.90 | 13.60 | 13.60 |
| dnn | 11.20 | 11.20 | 11.20 | 11.20 | ||
| dnr | 0 | 0 | ||||
| dns | 0 | 0 | ||||
| dnt | 61 | 61 | 61 | 61 | ||
| dnw | 32.80 | 0 | 3,300 | 32.80 | 32.80 | 32.80 |
| dny | 0 | 0 | ||||
| doc | 7.30 | 7.30 | 7.30 | 7.30 | ||
| dop | 12.20 | 12.20 | 12.20 | 12.20 | ||
| dp1 | 28.60 | 28.60 | 28.60 | 28.60 | ||
| dp2 | 4.90 | 4.90 | 4.90 | 4.90 | ||
| dpd | 0 | 0 | ||||
| dph | 40.80 | 40.80 | 40.80 | 40.80 | ||
| dpp | 26.50 | 26.50 | 26.50 | 26.50 | ||
| dps | 0.30 | 0.30 | ||||
| drg | 8.20 | 8.20 | 8.20 | 8.20 | ||
| dri | 13.10 | 0 | 74,100 | 13.10 | 13.20 | 13 |
| dsc | 0 | 0 | ||||
| dsg | 6.90 | 6.90 | 6.90 | 6.90 | ||
| dsp | 11.70 | 11.70 | 11.70 | 11.70 | ||
| dss | 0 | 0 | ||||
| dsv | 0 | 0 | ||||
| dt4 | 0 | 0 | ||||
| dtb | 12.60 | 12.60 | 12.60 | 12.60 | ||
| dte | 3.70 | 3.70 | 3.70 | 3.70 | ||
| dtg | 0 | 0 | ||||
| dti | 1.90 | -0.10 | 2,000 | 2 | 1.90 | 1.90 |
| dtp | 75.40 | 75.40 | 75.40 | 75.40 | ||
| dtv | 0 | 0 | ||||
| dus | 6.20 | 6.20 | 6.20 | 6.20 | ||
| dvc | 10.30 | 10.30 | 10.30 | 10.30 | ||
| dvn | 19.60 | 0 | 2,400 | 19.60 | 19.70 | 19.60 |
| dvw | 45 | 45 | 45 | 45 | ||
| dwc | 18.90 | 18.90 | 18.90 | 18.90 | ||
| dws | 14.20 | 14.20 | 14.20 | 14.20 | ||
| dx2 | 0 | 0 | ||||
| dxd | 0 | 0 | ||||
| dxl | 9.40 | 9.40 | 9.40 | 9.40 | ||
| e12 | 3.90 | 3.90 | 3.90 | 3.90 | ||
| e29 | 9 | 9 | 9 | 9 | ||
| ead | 0 | 0 | ||||
| efi | 3.80 | 3.80 | 3.80 | 3.80 | ||
| eic | 19 | 0 | 6,000 | 19 | 19 | 18.80 |
| ein | 1.90 | 0 | 6,500 | 1.90 | 1.90 | 1.90 |
| eme | 29.50 | 29.50 | 29.50 | 29.50 | ||
| emg | 11.30 | 11.30 | 11.30 | 11.30 | ||
| ems | 18.50 | 18.50 | 18.50 | 18.50 | ||
| epc | 7.50 | 7.50 | 7.50 | 7.50 | ||
| eph | 9.80 | 9.80 | 9.80 | 9.80 | ||
| evf | 12.65 | 0 | 922,800 | 12.65 | 12.75 | 12.50 |
| fba | 0 | 0 | ||||
| fbc | 3.70 | 3.70 | 3.70 | 3.70 | ||
| fcc | 80 | 80 | 80 | 80 | ||
| fcs | 6.90 | 6.90 | 6.90 | 6.90 | ||
| fdg | 0 | 0 | ||||
| fgl | 4.40 | 4.40 | 4.40 | 4.40 | ||
| fhn | 8.90 | 8.90 | 8.90 | 8.90 | ||
| fhs | 28.50 | 28.50 | 28.50 | 28.50 | ||
| fic | 15.10 | 0 | 1,300 | 15.10 | 15.30 | 15.10 |
| foc | 72.70 | 1.30 | 17,200 | 71.40 | 73 | 71.70 |
| fox | 67.30 | 1.40 | 16,800 | 65.90 | 69 | 66.30 |
| frc | 25 | 0 | 8,900 | 25 | 25 | 25 |
| frm | 9.80 | 9.80 | 9.80 | 9.80 | ||
| fso | 6.50 | 6.50 | 6.50 | 6.50 | ||
| ft1 | 42 | 0 | 700 | 42 | 42.50 | 42 |
| fti | 2.50 | 2.50 | 2.50 | 2.50 | ||
| g20 | 0.60 | 0.60 | ||||
| g36 | 9.40 | 0 | 8,800 | 9.40 | 9.70 | 9.30 |
| gcb | 7.90 | 7.90 | 7.90 | 7.90 | ||
| ge2 | 0 | 0 | ||||
| ger | 7.30 | 0.90 | 100 | 6.40 | 7.30 | 7.30 |
| ggg | 2.10 | -0.30 | 17,000 | 2.40 | 2.70 | 2.10 |
| gh3 | 3.60 | 3.60 | 3.60 | 3.60 | ||
| ghc | 24.50 | -0.10 | 30,700 | 24.60 | 24.80 | 24.50 |
| glc | 6 | 6 | 6 | 6 | ||
| glw | 13.30 | 13.30 | 13.30 | 13.30 | ||
| gnd | 22.80 | -4 | 2,100 | 26.80 | 26.80 | 22.80 |
| gqn | 0 | 0 | ||||
| gsm | 29.50 | -0.50 | 4,600 | 30 | 30 | 29.50 |
| gtd | 128.10 | -22.40 | 700 | 150.50 | 128.10 | 128 |
| gth | 0 | 0 | ||||
| gtk | 0 | 0 | ||||
| gts | 11 | 11 | 11 | 11 | ||
| gtt | 0.30 | 0.30 | ||||
| gvt | 78 | 78 | 78 | 78 | ||
| h11 | 15.50 | 15.50 | 15.50 | 15.50 | ||
| hab | 0 | 0 | ||||
| hac | 9.20 | 0 | 700 | 9.20 | 9.20 | 9.20 |
| haf | 12.40 | 12.40 | 12.40 | 12.40 | ||
| ham | 45 | 0 | 300 | 45 | 45 | 45 |
| han | 8.50 | 0.50 | 100 | 8 | 8.50 | 8.50 |
| hav | 2.80 | 2.80 | 2.80 | 2.80 | ||
| haw | 0 | 0 | ||||
| hbd | 25.80 | 25.80 | 25.80 | 25.80 | ||
| hbh | 6 | 6 | 6 | 6 | ||
| hbw | 0 | 0 | ||||
| hc1 | 13.10 | 13.10 | 13.10 | 13.10 | ||
| hc3 | 26 | 26 | 26 | 26 | ||
| hcb | 18.20 | 18.20 | 18.20 | 18.20 | ||
| hci | 7.30 | 7.30 | 7.30 | 7.30 | ||
| hcs | 0 | 0 | ||||
| hd2 | 8.20 | 0.10 | 1,500 | 8.10 | 8.20 | 8.10 |
| hd6 | 8.40 | 0.20 | 5,200 | 8.20 | 8.50 | 8.30 |
| hd8 | 7.50 | 7.50 | 7.50 | 7.50 | ||
| hdm | 33 | 33 | 33 | 33 | ||
| hdo | 0.40 | 0.40 | ||||
| hdp | 25.50 | -0.50 | 10,200 | 26 | 25.60 | 25.20 |
| hdw | 17.10 | 17.10 | 17.10 | 17.10 | ||
| hec | 31.70 | 0.70 | 2,700 | 31 | 31.70 | 31.70 |
| hej | 19.20 | 2.40 | 100 | 16.80 | 19.20 | 19.20 |
| hem | 0 | 0 | ||||
| hep | 11.90 | 0.40 | 200 | 11.50 | 11.90 | 11.90 |
| hes | 14.30 | 14.30 | 14.30 | 14.30 | ||
| hfb | 9.90 | 9.90 | 9.90 | 9.90 | ||
| hfc | 8.50 | 8.50 | 8.50 | 8.50 | ||
| hfs | 0 | 0 | ||||
| hfx | 5.10 | 5.10 | 5.10 | 5.10 | ||
| hga | 0 | 0 | ||||
| hgc | 0 | 0 | ||||
| hgr | 0 | 0 | ||||
| hgt | 12.10 | 12.10 | 12.10 | 12.10 | ||
| hgw | 0 | 0 | ||||
| hhn | 0.20 | 0.20 | ||||
| hhr | 0 | 0 | ||||
| hhv | 10.30 | -0.05 | 1,113,200 | 10.35 | 10.45 | 10.25 |
| hig | 12.70 | 12.70 | 12.70 | 12.70 | ||
| hiz | 0 | 0 | ||||
| hjc | 6.70 | 6.70 | 6.70 | 6.70 | ||
| hkb | 0.40 | 0.40 | ||||
| hkc | 0 | 0 | ||||
| hkp | 0 | 0 | ||||
| hla | 0.40 | 0.40 | ||||
| hlb | 445.40 | 445.40 | 445.40 | 445.40 | ||
| hle | 0 | 0 | ||||
| hlg | 0 | 0 | ||||
| hlr | 0 | 0 | ||||
| hls | 26.50 | 26.50 | 26.50 | 26.50 | ||
| hlt | 10.60 | 10.60 | 10.60 | 10.60 | ||
| hly | 9.90 | 9.90 | 9.90 | 9.90 | ||
| hmg | 4.70 | 4.70 | 4.70 | 4.70 | ||
| hms | 31 | -0.50 | 11,500 | 31.50 | 31.50 | 31 |
| hna | 0 | 0 | ||||
| hnb | 12 | 12 | 12 | 12 | ||
| hnd | 9.60 | 0.10 | 24,000 | 9.50 | 9.60 | 9.40 |
| hne | 0 | 0 | ||||
| hnf | 23.90 | 23.90 | 23.90 | 23.90 | ||
| hni | 21.30 | 21.30 | 21.30 | 21.30 | ||
| hnm | 7.60 | 0 | 225,100 | 7.60 | 7.70 | 7.60 |
| hnp | 18 | 18 | 18 | 18 | ||
| hnr | 12 | 12 | 12 | 12 | ||
| hnt | 0 | 0 | ||||
| hpb | 18.10 | 18.10 | 18.10 | 18.10 | ||
| hpd | 16.40 | 0 | 1,200 | 16.40 | 16.40 | 16.40 |
| hph | 14 | 14 | 14 | 14 | ||
| hpi | 18 | 18 | 18 | 18 | ||
| hpp | 75 | -0.50 | 800 | 75.50 | 78.90 | 74.90 |
| hpt | 28.50 | 28.50 | 28.50 | 28.50 | ||
| hpu | 0 | 0 | ||||
| hpw | 25 | -0.60 | 100 | 25.60 | 25 | 25 |
| hrb | 28.90 | 28.90 | 28.90 | 28.90 | ||
| hrt | 0 | 0 | ||||
| hsa | 33 | 33 | 33 | 33 | ||
| hsi | 0.40 | 0.40 | ||||
| hsm | 6.50 | 0.80 | 100 | 5.70 | 6.50 | 6.50 |
| hsp | 14.40 | 14.40 | 14.40 | 14.40 | ||
| hsv | 4.10 | 0 | 1,200 | 4.10 | 4.20 | 4.10 |
| hte | 2.80 | 0 | 1,500 | 2.80 | 2.80 | 2.80 |
| htg | 34.50 | 0 | 9,800 | 34.50 | 35 | 34.30 |
| hth | 0 | 0 | ||||
| htk | 0 | 0 | ||||
| htm | 9.60 | -0.20 | 200 | 9.80 | 9.60 | 8.90 |
| htr | 0 | 0 | ||||
| htt | 1.70 | 0.20 | 5,000 | 1.50 | 1.70 | 1.70 |
| htu | 0 | 0 | ||||
| htw | 0 | 0 | ||||
| hu4 | 9.10 | 9.10 | 9.10 | 9.10 | ||
| hu6 | 3.90 | 3.90 | 3.90 | 3.90 | ||
| hug | 30 | 30 | 30 | 30 | ||
| hux | 0 | 0 | ||||
| hva | 2.50 | -0.30 | 33,900 | 2.80 | 2.90 | 2.40 |
| hvg | 1.40 | 1.40 | 1.40 | 1.40 | ||
| hws | 15.40 | -0.10 | 1,600 | 15.50 | 15.40 | 15.40 |
| i10 | 0 | 0 | ||||
| ibd | 4.90 | 4.90 | 4.90 | 4.90 | ||
| ibn | 0 | 0 | ||||
| icc | 28.50 | 28.50 | 28.50 | 28.50 | ||
| icf | 1.90 | 0.20 | 100 | 1.70 | 1.90 | 1.90 |
| ici | 9 | 9 | 9 | 9 | ||
| icn | 27.50 | 0.20 | 200 | 27.30 | 27.50 | 27.50 |
| idp | 295 | 295 | 295 | 295 | ||
| ifc | 0 | 0 | ||||
| ifs | 18.90 | 1.70 | 13,300 | 17.20 | 19.40 | 18.50 |
| ihk | 8.70 | 8.70 | 8.70 | 8.70 | ||
| ikh | 0 | 0 | ||||
| ila | 8 | 0.30 | 64,900 | 7.70 | 8.20 | 7.80 |
| ilc | 6.70 | 0 | 400 | 6.70 | 7.40 | 6 |
| ils | 21.40 | 0 | 2,900 | 21.40 | 22 | 21 |
| ime | 20.20 | 20.20 | 20.20 | 20.20 | ||
| in4 | 43.70 | 43.70 | 43.70 | 43.70 | ||
| iph | 0 | 0 | ||||
| irc | 4.70 | 4.70 | 4.70 | 4.70 | ||
| isg | 9 | 9 | 9 | 9 | ||
| ish | 24.10 | 0.50 | 200 | 23.60 | 24.10 | 23.60 |
| ist | 36 | 36 | 36 | 36 | ||
| its | 3.60 | 0.10 | 100 | 3.50 | 3.60 | 3.60 |
| jos | 1.10 | 0.10 | 22,100 | 1 | 1.10 | 0.90 |
| kac | 21 | 21 | 21 | 21 | ||
| kbe | 0 | 0 | ||||
| kcb | 9.90 | 0.20 | 15,900 | 9.70 | 9.90 | 9.70 |
| kce | 12.50 | 12.50 | 12.50 | 12.50 | ||
| kgm | 5.50 | 0 | 100 | 5.50 | 5.50 | 5.50 |
| kha | 0 | 0 | ||||
| khb | 0 | 0 | ||||
| khd | 16 | 16 | 16 | 16 | ||
| khl | 0.70 | 0.70 | ||||
| khw | 25.50 | 25.50 | 25.50 | 25.50 | ||
| kip | 13.30 | 0.20 | 100 | 13.10 | 13.30 | 13.30 |
| klb | 12.85 | 0.45 | 734,800 | 12.40 | 12.95 | 12.30 |
| klm | 0 | 0 | ||||
| kse | 0 | 0 | ||||
| ksh | 0.40 | 0.40 | ||||
| ksk | 0 | 0 | ||||
| ksv | 0 | 0 | ||||
| ktb | 0 | 0 | ||||
| ktc | 9.20 | 9.20 | 9.20 | 9.20 | ||
| ktl | 21 | 21 | 21 | 21 | ||
| l12 | 4.50 | 0.40 | 100 | 4.10 | 4.50 | 4.50 |
| l44 | 0.50 | 0.50 | ||||
| l45 | 1.90 | 1.90 | 1.90 | 1.90 | ||
| l63 | 9.50 | 9.50 | 9.50 | 9.50 | ||
| lai | 10.70 | 0 | 25,800 | 10.70 | 10.70 | 10.60 |
| law | 24.80 | 24.80 | 24.80 | 24.80 | ||
| lbc | 0 | 0 | ||||
| lcc | 1.10 | 1.10 | 1.10 | 1.10 | ||
| lcw | 0 | 0 | ||||
| ldw | 27.40 | 27.40 | 27.40 | 27.40 | ||
| lg9 | 3.70 | 3.70 | 3.70 | 3.70 | ||
| lgm | 12.50 | 12.50 | 12.50 | 12.50 | ||
| lic | 29.80 | 29.80 | 29.80 | 29.80 | ||
| lkw | 36.10 | 0 | 800 | 36.10 | 36.10 | 36.10 |
| llm | 19.60 | -0.20 | 2,000 | 19.80 | 19.70 | 19.60 |
| lm3 | 1.60 | 1.60 | 1.60 | 1.60 | ||
| lmc | 6.30 | 0.80 | 2,100 | 5.50 | 6.30 | 4.80 |
| lmh | 1 | -0.10 | 69,200 | 1.10 | 1 | 1 |
| lmi | 8 | 0 | 12,500 | 8 | 8.10 | 8 |
| lnc | 4.60 | 0.60 | 100 | 4 | 4.60 | 4.60 |
| lo5 | 0.40 | 0.40 | ||||
| lpt | 7.70 | 0.10 | 1,100 | 7.60 | 7.70 | 7.60 |
| lqn | 2.20 | 2.20 | 2.20 | 2.20 | ||
| ltc | 1.40 | 0.10 | 100 | 1.30 | 1.40 | 1.40 |
| ltg | 5.30 | 5.30 | 5.30 | 5.30 | ||
| lws | 0 | 0 | ||||
| lyf | 0 | 0 | ||||
| m10 | 21 | 0.30 | 700 | 20.70 | 21.70 | 21 |
| ma1 | 30 | -2.80 | 2,200 | 32.80 | 30 | 30 |
| mbn | 7.90 | 7.90 | 7.90 | 7.90 | ||
