Mã CK | Giá | +/- | Khối lượng | Tham chiếu | Cao nhất | Thấp nhất |
a32 | 34.40 | 34.40 | 34.40 | 34.40 | ||
aas | 9.50 | 0 | 1,653,700 | 9.50 | 9.90 | 9.30 |
abb | 9.10 | 0.20 | 4,016,200 | 8.90 | 9.20 | 8.90 |
abc | 10.60 | 0.10 | 71,200 | 10.50 | 10.70 | 10.40 |
abi | 29.30 | 0.30 | 34,600 | 29 | 29.30 | 29 |
abr | 12.85 | 0.20 | 4,600 | 12.65 | 13 | 12.55 |
ac4 | 0 | 0 | ||||
ace | 42 | -6.10 | 17,000 | 48.10 | 42 | 40.90 |
acg | 0 | 0 | ||||
acs | 6.70 | 6.70 | 6.70 | 6.70 | ||
acv | 93.70 | -0.20 | 454,400 | 93.90 | 94.80 | 93.50 |
adp | 0 | 0 | ||||
afx | 8.10 | 0.20 | 171,200 | 7.90 | 8.20 | 7.90 |
ag1 | 11.60 | -0.30 | 1,900 | 11.90 | 12.10 | 11.50 |
agf | 2.30 | 2.30 | 2.30 | 2.30 | ||
agp | 42 | -0.60 | 6,500 | 42.60 | 43 | 42 |
agx | 165 | 4 | 2,300 | 161 | 165 | 165 |
aic | 10.60 | -0.10 | 100 | 10.70 | 10.60 | 10.60 |
alv | 11 | 0.10 | 12,300 | 10.90 | 11.30 | 11 |
amp | 13 | -0.50 | 3,700 | 13.50 | 13 | 13 |
ams | 8.20 | 0 | 537,800 | 8.20 | 8.70 | 7.80 |
ant | 29.40 | -0.10 | 37,400 | 29.50 | 29.50 | 28.50 |
apf | 51.40 | -0.10 | 19,400 | 51.50 | 52 | 51.40 |
apl | 12.90 | 12.90 | 12.90 | 12.90 | ||
apt | 2.50 | 2.50 | 2.50 | 2.50 | ||
aqn | 0 | 0 | ||||
asa | 12.60 | 12.60 | 12.60 | 12.60 | ||
asd | 0 | 0 | ||||
ata | 0.50 | 0.50 | ||||
atb | 0.50 | 0.50 | ||||
atd | 0 | 0 | ||||
atg | 4.30 | 4.30 | 4.30 | 4.30 | ||
aum | 0 | 0 | ||||
avc | 57 | 1 | 1,800 | 56 | 60 | 56.50 |
avf | 0.40 | 0.40 | ||||
b82 | 0 | 0 | ||||
bal | 8.70 | 0.10 | 100 | 8.60 | 8.70 | 8.70 |
bbh | 13.10 | 1.60 | 1,200 | 11.50 | 13.10 | 11.50 |
bbm | 7 | 7 | 7 | 7 | ||
bbt | 17.50 | 17.50 | 17.50 | 17.50 | ||
bca | 11.20 | 0 | 31,900 | 11.20 | 11.20 | 10.60 |
bcb | 0.70 | 0.70 | ||||
bcp | 12.60 | 12.60 | 12.60 | 12.60 | ||
bcv | 21.50 | 21.50 | 21.50 | 21.50 | ||
bdg | 36.40 | 1 | 2,000 | 35.40 | 36.40 | 35.80 |
bdt | 7.40 | 0.10 | 126,300 | 7.30 | 7.50 | 7.30 |
bdw | 32 | -0.30 | 100 | 32.30 | 32 | 32 |
bel | 11.90 | 11.90 | 11.90 | 11.90 | ||
bgw | 16 | 16 | 16 | 16 | ||
bha | 26.50 | 26.50 | 26.50 | 26.50 | ||
bhc | 1.80 | 1.80 | 1.80 | 1.80 | ||
bhg | 11 | 11 | 11 | 11 | ||
bhk | 18.10 | 18.10 | 18.10 | 18.10 | ||
bhp | 6.20 | -0.90 | 100 | 7.10 | 6.20 | 6.20 |
bht | 0 | 0 | ||||
big | 5.50 | 0 | 101,000 | 5.50 | 5.60 | 5.50 |
bio | 13.10 | 0 | 2,200 | 13.10 | 13.90 | 13.10 |
bkh | 0 | 0 | ||||
bli | 9.80 | 0.30 | 45,100 | 9.50 | 9.80 | 9.40 |
bln | 11.70 | 11.70 | 11.70 | 11.70 | ||
blt | 30.90 | -0.20 | 5,000 | 31.10 | 31.20 | 30.80 |
blu | 0 | 0 | ||||
blw | 0 | 0 | ||||
bmd | 12 | 12 | 12 | 12 | ||
bmf | 8.40 | 0 | 100 | 8.40 | 8.40 | 8.40 |
bmg | 17.50 | 17.50 | 17.50 | 17.50 | ||
bmj | 10.20 | -0.10 | 4,200 | 10.30 | 10.20 | 9.50 |
bmn | 5.70 | 5.70 | 5.70 | 5.70 | ||
bms | 12.70 | 0.10 | 612,400 | 12.60 | 13.20 | 12.50 |
bmv | 5.50 | 5.50 | 5.50 | 5.50 | ||
bnw | 8.10 | 8.10 | 8.10 | 8.10 | ||
bot | 2.60 | 2.60 | 2.60 | 2.60 | ||
bpw | 0 | 0 | ||||
bqb | 4.10 | -0.10 | 27,600 | 4.20 | 4.20 | 4.10 |
brr | 19.70 | 0.20 | 600 | 19.50 | 19.70 | 19.70 |
brs | 21.50 | 1.50 | 600 | 20 | 21.50 | 20.10 |
bsa | 22.80 | 22.80 | 22.80 | 22.80 | ||
bsd | 11.10 | 11.10 | 11.10 | 11.10 | ||
bsg | 18.30 | 0 | 800 | 18.30 | 18.30 | 18.30 |
bsh | 17.70 | 17.70 | 17.70 | 17.70 | ||
bsl | 10.50 | 0 | 7,400 | 10.50 | 10.50 | 10.40 |
bsp | 9.70 | 0 | 5,000 | 9.70 | 9.70 | 9.70 |
bsq | 19 | 19 | 19 | 19 | ||
bsr | 18.65 | 0.10 | 5,032,200 | 18.55 | 18.75 | 18.50 |
bt1 | 11.50 | 11.50 | 11.50 | 11.50 | ||
bt6 | 3.40 | 3.40 | 3.40 | 3.40 | ||
btb | 5.10 | 0 | 300 | 5.10 | 5.10 | 5 |
btd | 18 | 18 | 18 | 18 | ||
btg | 6 | 6 | 6 | 6 | ||
bth | 51.80 | 0 | 11,700 | 51.80 | 52.20 | 51.70 |
btn | 3 | -0.20 | 3,000 | 3.20 | 3.10 | 3 |
btr | 0 | 0 | ||||
btu | 15.90 | 0.30 | 6,300 | 15.60 | 15.90 | 15.50 |
btv | 11.50 | 0 | 100 | 11.50 | 11.50 | 11.50 |
bud | 0 | 0 | ||||
bvb | 14.50 | 1 | 15,023,300 | 13.50 | 14.50 | 13.60 |
bvg | 2.40 | 2.40 | 2.40 | 2.40 | ||
bvl | 15 | 0 | 29,200 | 15 | 15.20 | 15 |
bvn | 13.40 | -0.80 | 200 | 14.20 | 13.40 | 12.60 |
bwa | 9.90 | 9.90 | 9.90 | 9.90 | ||
bws | 34 | 1.70 | 700 | 32.30 | 34.40 | 34 |
bxt | 0 | 0 | ||||
c12 | 3.20 | 3.20 | 3.20 | 3.20 | ||
c21 | 16.50 | 16.50 | 16.50 | 16.50 | ||
c22 | 18 | 0.50 | 1,000 | 17.50 | 18 | 18 |
c36 | 0 | 0 | ||||
c4g | 9.10 | 0.40 | 4,657,600 | 8.70 | 9.20 | 8.70 |
c71 | 0 | 0 | ||||
cab | 0 | 0 | ||||
cad | 0.50 | 0.50 | ||||
cam | 0 | 0 | ||||
cat | 19 | 0.10 | 7,400 | 18.90 | 19.10 | 18.90 |
cbc | 0 | 0 | ||||
cbi | 14.70 | 1.90 | 9,000 | 12.80 | 14.70 | 14.70 |
cbs | 32.40 | -0.20 | 7,500 | 32.60 | 32.90 | 32.40 |
cc1 | 30.80 | 0.80 | 1,000 | 30 | 30.80 | 30 |
cc4 | 7.30 | 7.30 | 7.30 | 7.30 | ||
cca | 14.10 | 14.10 | 14.10 | 14.10 | ||
cch | 0 | 0 | ||||
ccm | 40 | 40 | 40 | 40 | ||
ccp | 27.10 | 27.10 | 27.10 | 27.10 | ||
cct | 15 | 15 | 15 | 15 | ||
ccv | 50 | 50 | 50 | 50 | ||
cdg | 4.10 | 4.10 | 4.10 | 4.10 | ||
cdh | 8.40 | 8.40 | 8.40 | 8.40 | ||
cdo | 1.80 | 1.80 | 1.80 | 1.80 | ||
cdp | 9.90 | 0 | 5,300 | 9.90 | 10 | 9.80 |
cdr | 12.40 | 0.10 | 4,700 | 12.30 | 14 | 12.40 |
ce1 | 12.90 | 12.90 | 12.90 | 12.90 | ||
cec | 0 | 0 | ||||
ceg | 13.20 | 13.20 | 13.20 | 13.20 | ||
cen | 2.50 | 2.50 | 2.50 | 2.50 | ||
cfc | 0 | 0 | ||||
cfm | 9.80 | 1.10 | 100 | 8.70 | 9.80 | 9.80 |
cfv | 24 | 0 | 300 | 24 | 24 | 23.80 |
cgl | 0 | 0 | ||||
cgv | 3.50 | 0.10 | 3,200 | 3.40 | 3.50 | 3.40 |
ch5 | 7.40 | 7.40 | 7.40 | 7.40 | ||
chc | 4.80 | 4.80 | 4.80 | 4.80 | ||
chs | 12.10 | 12.10 | 12.10 | 12.10 | ||
ci5 | 6.50 | 0.20 | 500 | 6.30 | 6.50 | 6.30 |
cid | 16 | 16 | 16 | 16 | ||
cip | 2.60 | -0.10 | 63,100 | 2.70 | 2.70 | 2.60 |
cka | 61.80 | 0.20 | 7,300 | 61.60 | 61.90 | 61.50 |
ckd | 25.50 | 0.70 | 1,100 | 24.80 | 25.50 | 24.70 |
ckh | 0 | 0 | ||||
clg | 0.50 | 0.50 | ||||
clx | 16.40 | 0.10 | 117,700 | 16.30 | 16.50 | 16.30 |
cmd | 22.60 | 0.20 | 800 | 22.40 | 22.90 | 22.40 |
cmf | 309.80 | 309.80 | 309.80 | 309.80 | ||
cmi | 0.70 | 0.70 | ||||
cmk | 8.30 | 8.30 | 8.30 | 8.30 | ||
cmn | 62.90 | 7.70 | 100 | 55.20 | 62.90 | 62.90 |
cmp | 8.10 | 8.10 | 8.10 | 8.10 | ||
cmt | 14.20 | 0.40 | 71,700 | 13.80 | 14.40 | 13.60 |
cmw | 13 | 13 | 13 | 13 | ||
cna | 43.90 | 43.90 | 43.90 | 43.90 | ||
cnc | 38.80 | 38.80 | 38.80 | 38.80 | ||
cnn | 37.60 | 37.60 | 37.60 | 37.60 | ||
cnt | 10.30 | 0.20 | 9,000 | 10.10 | 10.40 | 10 |
cpa | 7.40 | 7.40 | 7.40 | 7.40 | ||
cph | 0.30 | 0.30 | ||||
cpi | 4.40 | 4.40 | 4.40 | 4.40 | ||
cpw | 0 | 0 | ||||
cqn | 31.50 | 0 | 19,500 | 31.50 | 31.50 | 31.10 |
cqt | 8.50 | 8.50 | 8.50 | 8.50 | ||
csi | 31.20 | 1.10 | 31,000 | 30.10 | 33 | 30.90 |
cst | 0 | 0 | ||||
ct3 | 7.20 | 7.20 | 7.20 | 7.20 | ||
ct5 | 0 | 0 | ||||
ct6 | 8.70 | 8.70 | 8.70 | 8.70 | ||
cta | 1.40 | 1.40 | 1.40 | 1.40 | ||
ctn | 0.50 | 0.50 | ||||
ctr | 101.80 | -0.40 | 493,200 | 102.20 | 103 | 101.50 |
ctw | 29.80 | 0 | 200 | 29.80 | 29.80 | 29.80 |
cvh | 0 | 0 | ||||
cxh | 0 | 0 | ||||
cyc | 1.60 | 1.60 | 1.60 | 1.60 | ||
dac | 4.50 | 4.50 | 4.50 | 4.50 | ||
dan | 30.70 | -2.20 | 1,300 | 32.90 | 34.80 | 30.50 |
dap | 0 | 0 | ||||
dar | 0 | 0 | ||||
das | 5.10 | 5.10 | 5.10 | 5.10 | ||
dbh | 0 | 0 | ||||
dbm | 28.80 | 28.80 | 28.80 | 28.80 | ||
dbw | 0 | 0 | ||||
dc1 | 7.30 | 0.90 | 20,000 | 6.40 | 7.30 | 7.30 |
dcf | 42 | 42 | 42 | 42 | ||
dcg | 25.10 | -0.10 | 100 | 25.20 | 25.10 | 25.10 |
dch | 9.30 | 9.30 | 9.30 | 9.30 | ||
dci | 0 | 0 | ||||
dcr | 4.20 | 4.20 | 4.20 | 4.20 | ||
dcs | 1.10 | 1.10 | 1.10 | 1.10 | ||
dct | 0.50 | 0.50 | ||||
ddh | 9 | 9 | 9 | 9 | ||
ddm | 1.50 | 1.50 | 1.50 | 1.50 | ||
ddn | 6.90 | 0 | 2,300 | 6.90 | 6.90 | 6.70 |
ddv | 30.40 | 1.30 | 2,250,500 | 29.10 | 30.40 | 29.50 |
dfc | 28.60 | -0.10 | 400 | 28.70 | 28.70 | 28.60 |
dff | 1.70 | 0.20 | 1,248,300 | 1.50 | 1.70 | 1.50 |
dgt | 5.40 | 0.30 | 459,400 | 5.10 | 5.40 | 5.10 |
dhb | 9.10 | 0 | 3,500 | 9.10 | 9.10 | 8.90 |
dhd | 31.50 | 0 | 200 | 31.50 | 31.50 | 31.50 |
dhn | 35.50 | 0.30 | 2,400 | 35.20 | 35.50 | 35 |
dic | 1.10 | 1.10 | 1.10 | 1.10 | ||
did | 4.40 | 0.10 | 24,000 | 4.30 | 4.40 | 4.20 |
dkc | 0.10 | 0.10 | ||||
dkh | 0 | 0 | ||||
dld | 5.70 | 5.70 | 5.70 | 5.70 | ||
dlr | 18.60 | 18.60 | 18.60 | 18.60 | ||
dlt | 14.30 | 14.30 | 14.30 | 14.30 | ||
dm7 | 23 | 1 | 100 | 22 | 23 | 23 |
dmn | 5.60 | -0.20 | 10,400 | 5.80 | 5.60 | 5.50 |
dna | 24.30 | -0.70 | 100 | 25 | 24.30 | 24.30 |
dnb | 0 | 0 | ||||
dnd | 11.70 | 11.70 | 11.70 | 11.70 | ||
dne | 10.40 | -0.10 | 200 | 10.50 | 10.40 | 10.40 |
dnh | 48.30 | 48.30 | 48.30 | 48.30 | ||
dnl | 29 | 29 | 29 | 29 | ||
dnn | 1.80 | 0.20 | 100 | 1.60 | 1.80 | 1.80 |
dnr | 0 | 0 | ||||
dns | 0 | 0 | ||||
dnt | 35.20 | 35.20 | 35.20 | 35.20 | ||
dnw | 31.40 | 0.10 | 2,500 | 31.30 | 31.40 | 31.30 |
dny | 0 | 0 | ||||
doc | 10.50 | 10.50 | 10.50 | 10.50 | ||
dop | 13 | 13 | 13 | 13 | ||
dp1 | 37.10 | -0.30 | 800 | 37.40 | 37.50 | 37 |
dp2 | 4.60 | 4.60 | 4.60 | 4.60 | ||
dpd | 0 | 0 | ||||
dph | 54 | 54 | 54 | 54 | ||
dpp | 20.70 | 20.70 | 20.70 | 20.70 | ||
dps | 0.30 | 0.30 | ||||
drg | 8.80 | 0.10 | 8,400 | 8.70 | 8.90 | 8.80 |
dri | 13.40 | 0.50 | 2,305,400 | 12.90 | 13.40 | 13 |
dsc | 0 | 0 | ||||
dsg | 3.70 | 3.70 | 3.70 | 3.70 | ||
dsp | 12.20 | 12.20 | 12.20 | 12.20 | ||
dss | 0 | 0 | ||||
dsv | 0 | 0 | ||||
dt4 | 0 | 0 | ||||
dtb | 16 | 0.90 | 500 | 15.10 | 16 | 15.50 |
dte | 3.70 | 3.70 | 3.70 | 3.70 | ||
dtg | 0 | 0 | ||||
dti | 2.90 | 0.10 | 384,300 | 2.80 | 3.10 | 2.80 |
dtp | 78.20 | 78.20 | 78.20 | 78.20 | ||
dtv | 0 | 0 | ||||
dus | 10.30 | 10.30 | 10.30 | 10.30 | ||
dvc | 11.80 | 11.80 | 11.80 | 11.80 | ||
dvn | 23.40 | 0.40 | 128,100 | 23 | 23.60 | 22.90 |
dvw | 17.50 | 17.50 | 17.50 | 17.50 | ||
dwc | 14.70 | 14.70 | 14.70 | 14.70 | ||
dws | 15.20 | 15.20 | 15.20 | 15.20 | ||
dx2 | 0 | 0 | ||||
dxd | 0 | 0 | ||||
dxl | 13 | 13 | 13 | 13 | ||
e12 | 7.70 | 0 | 5,500 | 7.70 | 8.80 | 6.80 |
e29 | 9.40 | -0.10 | 100 | 9.50 | 9.40 | 9.40 |
ead | 0 | 0 | ||||
efi | 2.70 | 0.20 | 10,400 | 2.50 | 2.70 | 2.60 |
eic | 22.40 | 0 | 2,000 | 22.40 | 22.80 | 22.40 |
ein | 3.70 | 0 | 65,400 | 3.70 | 3.80 | 3.70 |
eme | 29 | 29 | 29 | 29 | ||
emg | 15.30 | 15.30 | 15.30 | 15.30 | ||
ems | 25 | 0 | 2,300 | 25 | 25.10 | 24.50 |
epc | 12.20 | 12.20 | 12.20 | 12.20 | ||
eph | 9.80 | 9.80 | 9.80 | 9.80 | ||
evf | 11.90 | 0 | 17,660,300 | 11.90 | 12.25 | 11.70 |
fba | 0 | 0 | ||||
fbc | 3.70 | 3.70 | 3.70 | 3.70 | ||
fcc | 10 | 10 | 10 | 10 | ||
fcs | 6.90 | 6.90 | 6.90 | 6.90 | ||
fdg | 0 | 0 | ||||
fgl | 10.10 | 10.10 | 10.10 | 10.10 | ||
fhn | 10 | 10 | 10 | 10 | ||
fhs | 34 | 34 | 34 | 34 | ||
fic | 12.50 | 0 | 6,800 | 12.50 | 12.80 | 12.40 |
foc | 69.80 | 3.20 | 90,900 | 66.60 | 70.10 | 66.30 |
fox | 74 | 8 | 561,800 | 66 | 74.30 | 67 |
frc | 25 | 0 | 4,000 | 25 | 25 | 25 |
frm | 7.30 | 7.30 | 7.30 | 7.30 | ||
fso | 5.60 | 5.60 | 5.60 | 5.60 | ||
ft1 | 48 | -0.10 | 5,000 | 48.10 | 50.70 | 48 |
fti | 3.70 | 3.70 | 3.70 | 3.70 | ||
g20 | 0.60 | 0.60 | ||||
g36 | 9 | 0.50 | 1,684,700 | 8.50 | 9 | 8.50 |
gcb | 19.80 | 19.80 | 19.80 | 19.80 | ||
ge2 | 0 | 0 | ||||
ger | 4.80 | 4.80 | 4.80 | 4.80 | ||
ggg | 4.90 | 4.90 | 4.90 | 4.90 | ||
gh3 | 4 | 4 | 4 | 4 | ||
ghc | 30.10 | 0 | 26,900 | 30.10 | 30.30 | 30.10 |
glc | 6 | 6 | 6 | 6 | ||
glw | 12.30 | 12.30 | 12.30 | 12.30 | ||
gnd | 27.30 | 27.30 | 27.30 | 27.30 | ||
gqn | 0 | 0 | ||||
gsm | 30 | 0 | 12,900 | 30 | 30.30 | 30 |
gtd | 10.80 | 10.80 | 10.80 | 10.80 | ||
gth | 0 | 0 | ||||
gtk | 0 | 0 | ||||
gts | 11.70 | 11.70 | 11.70 | 11.70 | ||
gtt | 0.30 | 0.30 | ||||
gvt | 74.80 | 0.10 | 400 | 74.70 | 74.80 | 74.80 |
h11 | 6.80 | 0 | 5,500 | 6.80 | 6.80 | 6.80 |
hab | 0 | 0 | ||||
hac | 9.60 | 0 | 3,000 | 9.60 | 9.60 | 9.60 |
haf | 28 | 28 | 28 | 28 | ||
ham | 42.40 | 42.40 | 42.40 | 42.40 | ||
han | 10.50 | 0.70 | 9,400 | 9.80 | 10.70 | 9.70 |
hav | 3.70 | 0 | 500 | 3.70 | 3.70 | 3.70 |
haw | 0 | 0 | ||||
hbd | 15.50 | 0 | 100 | 15.50 | 15.50 | 15.50 |
hbh | 5 | -0.10 | 1,900 | 5.10 | 5 | 5 |
hbw | 0 | 0 | ||||
hc1 | 14 | 14 | 14 | 14 | ||
hc3 | 23.50 | 23.50 | 23.50 | 23.50 | ||
hcb | 18.20 | 18.20 | 18.20 | 18.20 | ||
hci | 11 | 11 | 11 | 11 | ||
hcs | 0 | 0 | ||||
hd2 | 15.70 | 0.70 | 5,300 | 15 | 16 | 14.10 |
hd6 | 13.60 | 0.30 | 105,100 | 13.30 | 13.80 | 13.30 |
hd8 | 7.60 | 0.20 | 3,100 | 7.40 | 7.60 | 7 |
hdm | 35.50 | 0.60 | 42,900 | 34.90 | 35.60 | 34.90 |
hdo | 0.40 | 0.40 | ||||
hdp | 25 | 25 | 25 | 25 | ||
hdw | 15.20 | 15.20 | 15.20 | 15.20 | ||
hec | 62 | 0 | 100 | 62 | 62 | 62 |
hej | 11.90 | -0.10 | 6,400 | 12 | 12 | 11.50 |
hem | 0 | 0 | ||||
hep | 17.60 | 17.60 | 17.60 | 17.60 | ||
hes | 18.60 | 18.60 | 18.60 | 18.60 | ||
hfb | 9.20 | 9.20 | 9.20 | 9.20 | ||
hfc | 8 | 8 | 8 | 8 | ||
hfs | 0 | 0 | ||||
hfx | 5.60 | 5.60 | 5.60 | 5.60 | ||
hga | 0 | 0 | ||||
hgc | 0 | 0 | ||||
hgr | 0 | 0 | ||||
hgt | 10.70 | 10.70 | 10.70 | 10.70 | ||
hgw | 0 | 0 | ||||
hhn | 0.50 | 0.50 | ||||
hhr | 0 | 0 | ||||
hhv | 13.65 | 0.25 | 29,670,500 | 13.40 | 13.90 | 13.40 |
hig | 13.50 | 13.50 | 13.50 | 13.50 | ||
hiz | 0 | 0 | ||||
hjc | 6.50 | 6.50 | 6.50 | 6.50 | ||
hkb | 0.60 | 0.60 | ||||
hkc | 0 | 0 | ||||
hkp | 0 | 0 | ||||
hla | 0.40 | 0.40 | ||||
hlb | 365.50 | -64.50 | 100 | 430 | 365.50 | 365.50 |
hle | 0 | 0 | ||||
hlg | 0 | 0 | ||||
hlr | 0 | 0 | ||||
hls | 15 | 15 | 15 | 15 | ||
hlt | 10.60 | 10.60 | 10.60 | 10.60 | ||
hly | 11 | 11 | 11 | 11 | ||
hmg | 9.60 | 9.60 | 9.60 | 9.60 | ||
hms | 35.40 | 0.10 | 5,500 | 35.30 | 35.50 | 35 |
hna | 0 | 0 | ||||
hnb | 13 | 1 | 2,000 | 12 | 13 | 11.80 |
hnd | 11.90 | -0.10 | 22,300 | 12 | 12 | 11.80 |
hne | 0 | 0 | ||||
hnf | 37.90 | 37.90 | 37.90 | 37.90 | ||
hni | 24.40 | 24.40 | 24.40 | 24.40 | ||
hnm | 9.30 | 0.10 | 556,700 | 9.20 | 9.30 | 9.20 |
hnp | 11.10 | 11.10 | 11.10 | 11.10 | ||
hnr | 12 | 12 | 12 | 12 | ||
hnt | 0 | 0 | ||||
hpb | 18.40 | 18.40 | 18.40 | 18.40 | ||
hpd | 17.70 | 0.10 | 4,200 | 17.60 | 17.80 | 17.60 |
hph | 11.90 | 11.90 | 11.90 | 11.90 | ||
hpi | 21.60 | -2.40 | 100 | 24 | 21.60 | 21.60 |
hpp | 80.50 | -0.80 | 300 | 81.30 | 80.50 | 79 |
hpt | 22.20 | 22.20 | 22.20 | 22.20 | ||
hpu | 0 | 0 | ||||
hpw | 18.60 | 0.10 | 2,100 | 18.50 | 18.60 | 18.50 |
hrb | 38 | 38 | 38 | 38 | ||
hrt | 0 | 0 | ||||
hsa | 33 | 33 | 33 | 33 | ||
hsi | 0.90 | 0.90 | ||||
hsm | 6.50 | 0 | 1,800 | 6.50 | 7 | 6.50 |
hsp | 14.70 | 14.70 | 14.70 | 14.70 | ||
hsv | 4.20 | 0.10 | 134,300 | 4.10 | 4.20 | 4.10 |
hte | 3.80 | -0.20 | 9,400 | 4 | 3.90 | 3.80 |
htg | 47 | 1.55 | 168,100 | 45.45 | 47.70 | 46.20 |
hth | 0 | 0 | ||||
htk | 0 | 0 | ||||
htm | 10.40 | -0.20 | 1,900 | 10.60 | 11.10 | 10.30 |
htr | 0 | 0 | ||||
htt | 1.50 | 1.50 | 1.50 | 1.50 | ||
htu | 0 | 0 | ||||
htw | 0 | 0 | ||||
hu4 | 11.90 | 0.50 | 118,800 | 11.40 | 13 | 11.60 |
hu6 | 5.10 | 0.20 | 120,300 | 4.90 | 5.10 | 5 |
hug | 29.40 | -1.60 | 3,100 | 31 | 34.40 | 29.40 |
hux | 0 | 0 | ||||
hva | 13.50 | 0.60 | 94,000 | 12.90 | 13.80 | 13 |
hvg | 1.40 | 1.40 | 1.40 | 1.40 | ||
hws | 16.10 | 0.10 | 8,600 | 16 | 16.10 | 16 |
i10 | 0 | 0 | ||||
ibd | 6.50 | 6.50 | 6.50 | 6.50 | ||
ibn | 0 | 0 | ||||
icc | 34.50 | 34.50 | 34.50 | 34.50 | ||
icf | 2.90 | 0.10 | 9,000 | 2.80 | 2.90 | 2.80 |
ici | 8.10 | 8.10 | 8.10 | 8.10 | ||
icn | 41.50 | 0 | 23,300 | 41.50 | 41.50 | 41.30 |
idp | 220 | 220 | 220 | 220 | ||
ifc | 0 | 0 | ||||
ifs | 24.50 | -1.20 | 50,500 | 25.70 | 25.40 | 24 |
ihk | 17.50 | -3 | 2,600 | 20.50 | 19.50 | 17.50 |
ikh | 0 | 0 | ||||
ila | 4.80 | -0.10 | 57,100 | 4.90 | 4.90 | 4.80 |
ilc | 6.70 | 0 | 2,700 | 6.70 | 6.70 | 6.70 |
ils | 16.70 | 16.70 | 16.70 | 16.70 | ||
ime | 84.60 | 84.60 | 84.60 | 84.60 | ||
in4 | 39 | 39 | 39 | 39 | ||
iph | 0 | 0 | ||||
irc | 8 | 8 | 8 | 8 | ||
isg | 9 | 9 | 9 | 9 | ||
ish | 27.10 | 27.10 | 27.10 | 27.10 | ||
ist | 35.60 | 35.60 | 35.60 | 35.60 | ||
its | 5.50 | 0 | 38,900 | 5.50 | 5.50 | 5.40 |
jos | 0.70 | 0.70 | ||||
kac | 21 | 21 | 21 | 21 | ||
kbe | 0 | 0 | ||||
kcb | 13.80 | 0.20 | 97,300 | 13.60 | 13.90 | 13.30 |
kce | 12.50 | 12.50 | 12.50 | 12.50 | ||
kgm | 5.80 | 0.10 | 20,100 | 5.70 | 5.80 | 5.70 |
kha | 0 | 0 | ||||
khb | 0 | 0 | ||||
khd | 10 | 10 | 10 | 10 | ||
khl | 0.70 | 0.70 | ||||
khw | 31.60 | 31.60 | 31.60 | 31.60 | ||
kip | 10.70 | 10.70 | 10.70 | 10.70 | ||
klb | 21.10 | 1.90 | 1,221,200 | 19.20 | 22 | 20.40 |
klm | 0 | 0 | ||||
kse | 0 | 0 | ||||
ksh | 0.40 | 0.40 | ||||
ksk | 0 | 0 | ||||
ksv | 0 | 0 | ||||
ktb | 0 | 0 | ||||
ktc | 9.30 | 9.30 | 9.30 | 9.30 | ||
ktl | 26.60 | 26.60 | 26.60 | 26.60 | ||
l12 | 5.10 | 0.20 | 300 | 4.90 | 5.10 | 5 |
l44 | 0.50 | 0.50 | ||||
l45 | 1.70 | 1.70 | 1.70 | 1.70 | ||
l63 | 8 | 0 | 4,900 | 8 | 8 | 7.90 |
lai | 17.40 | -0.30 | 77,500 | 17.70 | 17.70 | 17.20 |
law | 26.20 | 26.20 | 26.20 | 26.20 | ||
lbc | 0 | 0 | ||||
lcc | 1.10 | 1.10 | 1.10 | 1.10 | ||
lcw | 0 | 0 | ||||
ldw | 21.60 | 21.60 | 21.60 | 21.60 | ||
lg9 | 6.50 | 6.50 | 6.50 | 6.50 | ||
lgm | 13.50 | 13.50 | 13.50 | 13.50 | ||
lic | 33.80 | 0.80 | 84,100 | 33 | 34.50 | 32.40 |
lkw | 35.70 | -0.20 | 1,500 | 35.90 | 35.90 | 35.70 |
llm | 18.60 | 0.80 | 900 | 17.80 | 18.80 | 17.30 |
lm3 | 3.20 | 3.20 | 3.20 | 3.20 | ||
lmc | 8.10 | -0.10 | 400 | 8.20 | 8.10 | 7.80 |
lmh | 1 | 1 | 1 | 1 | ||
lmi | 10.30 | 10.30 | 10.30 | 10.30 | ||
lnc | 8 | 8 | 8 | 8 | ||
lo5 | 1.20 | 1.20 | 1.20 | 1.20 | ||
lpt | 6.70 | -0.10 | 1,700 | 6.80 | 6.80 | 6.70 |
lqn | 1.70 | 1.70 | 1.70 | 1.70 | ||
ltc | 2 | 2 | 2 | 2 | ||
ltg | 8.20 | 8.20 | 8.20 | 8.20 | ||
lws | 0 | 0 | ||||
lyf | 0 | 0 | ||||
m10 | 21.10 | 0 | 2,200 | 21.10 | 21.10 | 20.80 |
ma1 | 29.80 | -0.10 | 17,900 | 29.90 | 30 | 29.80 |
mbn | 7.90 | 7.90 | 7.90 | 7.90 | ||
mc3 | 0 | 0 | ||||
mch | 118.90 | -1.50 | 373,600 | 120.40 | 120.90 | 118.70 |
mci | 0 | 0 | ||||
mcm | 28.65 | 0.15 | 72,100 | 28.50 | 28.80 | 28.45 |
mct | 0 | 0 | ||||
mda | 8.70 | 8.70 | 8.70 | 8.70 | ||
mdf | 6.10 | -0.60 | 1,400 | 6.70 | 6.50 | 6.10 |
mec | 4.40 | 4.40 | 4.40 | 4.40 | ||
mef | 0.80 | 0.80 | ||||
meg | 0 | 0 | ||||
mes | 10 | 10 | 10 | 10 | ||
